# ABERDEEN GOVERNMENT MARKETS INCOME FUND — SC TO-I

ABERDEEN GOVERNMENT MARKETS INCOME FUND of PHILADELPHIA, PA filed a SC TO-I with the SEC on 2007-10-17.

## Filing

- Filed: 2007-10-17
- Form: SC TO-I
- Accession: 0000950156-07-000634
- Registrant: ABERDEEN GOVERNMENT MARKETS INCOME FUND
- CIK: 0000811922
- State of incorporation: PA
- Location: PHILADELPHIA, PA

## Documents (10)

| Seq | Type | Description |
| --- | --- | --- |
| 1 | SC TO-I | MFS GOVERNMENT MARKETS INCOME TRUST |
| 2 | EX-99.(A)(1) | FORM OF LETTER OF TRANSMITTAL |
| 3 | EX-99.(A)(2) | OFFER TO PURCHASE |
| 4 | EX-99.(A)(3) | FORM OF NOTICE OF GUARANTEED DELIVERY |
| 5 | EX-99.(A)(4) | FORM LETTER TO BROKERS |
| 6 | EX-99.(A)(5) | FORM LETTER TO CLIENTS |
| 7 | EX-99.(A)(6) | FORM LETTER TO SHAREHOLDERS |
| 8 | EX-99.(A)(7) | PRESS RELEASE |
| 9 | EX-99.(D)(1) | MGF TENDER AND STANDSTILL AGREEMENT |
| 10 | EX-99.(D)(2) | COST REIMBURSEMENT AGREEMENT |

## Filing timeline for this registrant (25)

_Showing 12 of 25 filings._

| Filed | Form |
| --- | --- |
| [2026-05-26](https://search.stillhousedata.com/proxy/0000930413-26-001705) | DEFA14A |
| [2026-05-12](https://search.stillhousedata.com/proxy/0000912938-26-000587) | DEF 14A |
| [2026-05-01](https://search.stillhousedata.com/proxy/0000912938-26-000511) | PRE 14A |
| [2016-08-31](https://search.stillhousedata.com/proxy/0001193125-16-697624) | DEF 14A |
| [2007-11-21](https://search.stillhousedata.com/proxy/0000912938-07-000511) | SC TO-I/A |
| [2007-11-15](https://search.stillhousedata.com/proxy/0000912938-07-000506) | SC TO-I/A |
| 2007-10-17 | SC TO-I |
| [2007-10-04](https://search.stillhousedata.com/proxy/0000912938-07-000449) | SC TO-C |
| [2007-10-02](https://search.stillhousedata.com/proxy/0000950156-07-000621) | DEFA14A |
| [2007-09-25](https://search.stillhousedata.com/proxy/0000912938-07-000443) | SC 14D9 |
| [2007-09-14](https://search.stillhousedata.com/proxy/0000950156-07-000589) | DEF 14A |
| [2007-08-24](https://search.stillhousedata.com/proxy/0000950156-07-000538) | PRE 14A |

## More

- [CIK 811922 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=811922&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0000950156-07-000634.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
