# PennantPark Floating Rate Capital Ltd. — DEF 14A

PennantPark Floating Rate Capital Ltd. of NEW YORK, NY filed a DEF 14A with the SEC on 2022-12-08.

## Filing

- Filed: 2022-12-08
- Form: DEF 14A
- Accession: 0000950170-22-026192
- Registrant: PennantPark Floating Rate Capital Ltd.
- CIK: 0001504619
- Location: NEW YORK, NY

## Documents (8)

| Seq | Type | Description |
| --- | --- | --- |
| 1 | DEF 14A | DEF 14A |
| 2 | GRAPHIC | GRAPHIC |
| 3 | GRAPHIC | GRAPHIC |
| 4 | GRAPHIC | GRAPHIC |
| 5 | GRAPHIC | GRAPHIC |
| 6 | GRAPHIC | GRAPHIC |
| 7 | GRAPHIC | GRAPHIC |
| 8 | GRAPHIC | GRAPHIC |

## Filing timeline for this registrant (9)

| Filed | Form |
| --- | --- |
| [2025-12-17](https://search.stillhousedata.com/proxy/0001193125-25-322696) | DEF 14A |
| [2024-12-11](https://search.stillhousedata.com/proxy/0000950170-24-135369) | DEF 14A |
| [2023-12-13](https://search.stillhousedata.com/proxy/0000950170-23-070038) | DEF 14A |
| 2022-12-08 | DEF 14A |
| [2021-12-09](https://search.stillhousedata.com/proxy/0000950123-21-016093) | DEF 14A |
| [2020-12-08](https://search.stillhousedata.com/proxy/0000950123-20-012520) | DEF 14A |
| [2019-12-17](https://search.stillhousedata.com/proxy/0000950123-19-011902) | DEF 14A |
| [2018-12-06](https://search.stillhousedata.com/proxy/0001564590-18-030622) | DEF 14A |
| [2014-02-13](https://search.stillhousedata.com/proxy/0001193125-14-051502) | DEFA14A |

## More

- [CIK 1504619 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1504619&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0000950170-22-026192.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
