# ABBOTT MEDICAL OPTICS INC — SC 14D9

ABBOTT MEDICAL OPTICS INC of SANTA ANA, CA filed a SC 14D9 with the SEC on 2009-01-27. Industry: Surgical & Medical Instruments & Apparatus.

## Filing

- Filed: 2009-01-27
- Form: SC 14D9
- Accession: 0001047469-09-000411
- Registrant: ABBOTT MEDICAL OPTICS INC
- CIK: 0001168335
- Industry (SIC): Surgical & Medical Instruments & Apparatus (3841)
- State of incorporation: DE
- Location: SANTA ANA, CA

## Documents (15)

| Seq | Type | Description |
| --- | --- | --- |
| 1 | SC 14D9 | SC 14D9 |
| 2 | EX-99.(A)(4) | EX-99.(A)(4) |
| 3 | EX-99.(E)(3) | EX-99.(E)(3) |
| 4 | EX-99.(E)(4) | EX-99.(E)(4) |
| 5 | EX-99.(E)(24) | EX-99.(E)(24) |
| 6 | EX-99.(E)(25) | EX-99.(E)(25) |
| 7 | EX-99.(E)(26) | EX-99.(E)(26) |
| 8 | EX-99.(E)(27) | EX-99.(E)(27) |
| 9 | EX-99.(E)(28) | EX-99.(E)(28) |
| 10 | EX-99.(E)(29) | EX-99.(E)(29) |
| 11 | EX-99.(E)(30) | EX-99.(E)(30) |
| 12 | GRAPHIC | G575762.JPG |
| 13 | GRAPHIC | G345922.JPG |
| 14 | GRAPHIC | G37602NEI001.JPG |
| 15 | GRAPHIC | G37602NGI001.JPG |

## Filing timeline for this registrant (38)

_Showing 12 of 38 filings._

| Filed | Form |
| --- | --- |
| [2009-02-25](https://search.stillhousedata.com/proxy/0001104659-09-012035) | SC TO-T/A |
| [2009-02-24](https://search.stillhousedata.com/proxy/0001104659-09-011604) | SC 14D9/A |
| [2009-02-23](https://search.stillhousedata.com/proxy/0001104659-09-011238) | SC TO-T/A |
| [2009-02-17](https://search.stillhousedata.com/proxy/0001104659-09-010217) | SC TO-T/A |
| [2009-02-17](https://search.stillhousedata.com/proxy/0001104659-09-010215) | SC 14D9/A |
| [2009-02-17](https://search.stillhousedata.com/proxy/0001104659-09-009653) | SC TO-T/A |
| [2009-02-09](https://search.stillhousedata.com/proxy/0001104659-09-007563) | SC 14D9/A |
| [2009-02-06](https://search.stillhousedata.com/proxy/0001104659-09-007350) | SC TO-T/A |
| [2009-02-06](https://search.stillhousedata.com/proxy/0001104659-09-007344) | SC TO-T/A |
| 2009-01-27 | SC 14D9 |
| [2009-01-27](https://search.stillhousedata.com/proxy/0001047469-09-000410) | SC TO-T |
| [2009-01-26](https://search.stillhousedata.com/proxy/0001104659-09-004125) | SC TO-C |

## More

- [CIK 1168335 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1168335&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0001047469-09-000411.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
