# TRADESTATION GROUP INC — 425

TRADESTATION GROUP INC of PLANTATION, FL filed a 425 with the SEC on 2022-02-17. Industry: Security Brokers, Dealers & Flotation Companies.

## Filing

- Filed: 2022-02-17
- Form: 425
- Accession: 0001104659-22-024778
- Registrant: TRADESTATION GROUP INC
- CIK: 0001111559
- Industry (SIC): Security Brokers, Dealers & Flotation Companies (6211)
- State of incorporation: FL
- Location: PLANTATION, FL

## Documents (28)

_Showing 15 of 28 documents._

| Seq | Type | Description |
| --- | --- | --- |
| 1 | 425 | 425 |
| 2 | GRAPHIC | GRAPHIC |
| 3 | GRAPHIC | GRAPHIC |
| 4 | GRAPHIC | GRAPHIC |
| 5 | GRAPHIC | GRAPHIC |
| 6 | GRAPHIC | GRAPHIC |
| 7 | GRAPHIC | GRAPHIC |
| 8 | GRAPHIC | GRAPHIC |
| 9 | GRAPHIC | GRAPHIC |
| 10 | GRAPHIC | GRAPHIC |
| 11 | GRAPHIC | GRAPHIC |
| 12 | GRAPHIC | GRAPHIC |
| 13 | GRAPHIC | GRAPHIC |
| 14 | GRAPHIC | GRAPHIC |
| 15 | GRAPHIC | GRAPHIC |

## Filing timeline for this registrant (52)

_Showing 12 of 52 filings._

| Filed | Form |
| --- | --- |
| [2022-06-08](https://search.stillhousedata.com/proxy/0001104659-22-069121) | 425 |
| [2022-05-09](https://search.stillhousedata.com/proxy/0001104659-22-057158) | 425 |
| [2022-05-02](https://search.stillhousedata.com/proxy/0001104659-22-054712) | 425 |
| [2022-04-27](https://search.stillhousedata.com/proxy/0001104659-22-051327) | 425 |
| [2022-04-27](https://search.stillhousedata.com/proxy/0001104659-22-051325) | 425 |
| [2022-04-27](https://search.stillhousedata.com/proxy/0001104659-22-051323) | 425 |
| [2022-04-27](https://search.stillhousedata.com/proxy/0001104659-22-051321) | 425 |
| [2022-04-07](https://search.stillhousedata.com/proxy/0001104659-22-043392) | 425 |
| [2022-03-07](https://search.stillhousedata.com/proxy/0001104659-22-030906) | 425 |
| [2022-03-02](https://search.stillhousedata.com/proxy/0001104659-22-029385) | 425 |
| 2022-02-17 | 425 |
| [2022-02-08](https://search.stillhousedata.com/proxy/0001104659-22-012960) | 425 |

## Co-filers (1)

- Quantum FinTech Acquisition Corp

## More

- [CIK 1111559 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1111559&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0001104659-22-024778.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
