# TRINET GROUP, INC. — SC TO-I

TRINET GROUP, INC. of DUBLIN, CA filed a SC TO-I with the SEC on 2023-08-01. Industry: Services-Business Services, NEC.

## Filing

- Filed: 2023-08-01
- Form: SC TO-I
- Accession: 0001104659-23-086012
- Registrant: TRINET GROUP, INC.
- CIK: 0000937098
- Industry (SIC): Services-Business Services, NEC (7389)
- State of incorporation: DE
- Location: DUBLIN, CA

## Documents (17)

_Showing 15 of 17 documents._

| Seq | Type | Description |
| --- | --- | --- |
| 1 | SC TO-I | SC TO-I |
| 2 | EX-99.(A)(1)(I) | EX-(A)(1)(I) |
| 3 | EX-99.(A)(1)(II) | EX-(A)(1)(II) |
| 4 | EX-99.(A)(1)(III) | EX-(A)(1)(III) |
| 5 | EX-99.(A)(1)(IV) | EX-(A)(1)(IV) |
| 6 | EX-99.(A)(1)(V) | EX-(A)(1)(V) |
| 7 | EX-99.(A)(1)(VI) | EX-(A)(1)(VI) |
| 8 | EX-99.(A)(1)(VII) | EX-(A)(1)(VII) |
| 9 | EX-99.(A)(5)(II) | EXHIBIT 99.(A)(5)(II) |
| 10 | EX-FILING FEES | EX-FILING FEES |
| 11 | GRAPHIC | GRAPHIC |
| 12 | GRAPHIC | GRAPHIC |
| 13 | GRAPHIC | GRAPHIC |
| 14 | GRAPHIC | GRAPHIC |
| 15 | GRAPHIC | GRAPHIC |

## Filing timeline for this registrant (41)

_Showing 12 of 41 filings._

| Filed | Form |
| --- | --- |
| [2026-04-15](https://search.stillhousedata.com/proxy/0000937098-26-000019) | DEFA14A |
| [2026-04-15](https://search.stillhousedata.com/proxy/0000937098-26-000018) | DEF 14A |
| [2025-04-10](https://search.stillhousedata.com/proxy/0000937098-25-000066) | DEFA14A |
| [2025-04-10](https://search.stillhousedata.com/proxy/0000937098-25-000065) | DEF 14A |
| [2024-04-11](https://search.stillhousedata.com/proxy/0000937098-24-000081) | DEFA14A |
| [2024-04-11](https://search.stillhousedata.com/proxy/0000937098-24-000080) | DEF 14A |
| [2023-08-31](https://search.stillhousedata.com/proxy/0001104659-23-097082) | SC TO-I/A |
| [2023-08-29](https://search.stillhousedata.com/proxy/0001104659-23-096348) | SC TO-I/A |
| [2023-08-17](https://search.stillhousedata.com/proxy/0001104659-23-093071) | SC TO-I/A |
| [2023-08-03](https://search.stillhousedata.com/proxy/0001104659-23-087350) | SC TO-I/A |
| [2023-08-01](https://search.stillhousedata.com/proxy/0001104659-23-086432) | SC TO-I/A |
| 2023-08-01 | SC TO-I |

## More

- [CIK 937098 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=937098&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0001104659-23-086012.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
