# WINTRUST FINANCIAL CORP — 425

WINTRUST FINANCIAL CORP of ROSEMONT, IL filed a 425 with the SEC on 2024-04-15. Industry: State Commercial Banks.

## Filing

- Filed: 2024-04-15
- Form: 425
- Accession: 0001104659-24-047280
- Registrant: WINTRUST FINANCIAL CORP
- CIK: 0001015328
- Industry (SIC): State Commercial Banks (6022)
- State of incorporation: IL
- Location: ROSEMONT, IL

## Documents (16)

_Showing 15 of 16 documents._

| Seq | Type | Description |
| --- | --- | --- |
| 1 | 425 | 425 |
| 2 | EX-2.1 | EXHIBIT 2.1 |
| 3 | EX-99.1 | EXHIBIT 99.1 |
| 4 | EX-99.2 | EXHIBIT 99.2 |
| 5 | EX-99.3 | EXHIBIT 99.3 |
| 6 | GRAPHIC | GRAPHIC |
| 7 | GRAPHIC | GRAPHIC |
| 8 | GRAPHIC | GRAPHIC |
| 9 | GRAPHIC | GRAPHIC |
| 10 | GRAPHIC | GRAPHIC |
| 11 | GRAPHIC | GRAPHIC |
| 12 | GRAPHIC | GRAPHIC |
| 13 | GRAPHIC | GRAPHIC |
| 14 | GRAPHIC | GRAPHIC |
| 15 | GRAPHIC | GRAPHIC |

## Filing timeline for this registrant (60)

_Showing 12 of 60 filings._

| Filed | Form |
| --- | --- |
| [2026-04-09](https://search.stillhousedata.com/proxy/0001104659-26-041502) | DEFA14A |
| [2026-04-09](https://search.stillhousedata.com/proxy/0001104659-26-041498) | DEF 14A |
| [2025-04-03](https://search.stillhousedata.com/proxy/0001104659-25-031677) | DEFA14A |
| [2025-04-03](https://search.stillhousedata.com/proxy/0001104659-25-031671) | DEF 14A |
| [2024-06-18](https://search.stillhousedata.com/proxy/0001104659-24-072873) | 425 |
| 2024-04-15 | 425 |
| [2024-04-04](https://search.stillhousedata.com/proxy/0001104659-24-043649) | DEFA14A |
| [2024-04-04](https://search.stillhousedata.com/proxy/0001104659-24-043637) | DEF 14A |
| [2023-04-06](https://search.stillhousedata.com/proxy/0001104659-23-042691) | DEFA14A |
| [2023-04-06](https://search.stillhousedata.com/proxy/0001104659-23-042688) | DEF 14A |
| [2022-04-07](https://search.stillhousedata.com/proxy/0001015328-22-000085) | DEFA14A |
| [2022-04-07](https://search.stillhousedata.com/proxy/0001015328-22-000084) | DEF 14A |

## Co-filers (1)

- MACATAWA BANK CORP

## More

- [CIK 1015328 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1015328&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0001104659-24-047280.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
