# Adecoagro S.A. — SC TO-T

Adecoagro S.A. of N/A, N4 filed a SC TO-T with the SEC on 2025-03-28. Industry: Agricultural Production-Crops.

## Filing

- Filed: 2025-03-28
- Form: SC TO-T
- Accession: 0001104659-25-029471
- Registrant: Adecoagro S.A.
- CIK: 0001499505
- Industry (SIC): Agricultural Production-Crops (0100)
- Location: N/A, N4

## Documents (20)

_Showing 15 of 20 documents._

| Seq | Type | Description |
| --- | --- | --- |
| 1 | SC TO-T | SC TO-T |
| 2 | EX-99.(A)(1)(A) | EX-99.(A)(1)(A) |
| 3 | EX-99.(A)(1)(B) | EX-99.(A)(1)(B) |
| 4 | EX-99.(A)(1)(C) | EX-99.(A)(1)(C) |
| 5 | EX-99.(A)(1)(D) | EX-99.(A)(1)(D) |
| 6 | EX-99.(A)(1)(F) | EX-99.(A)(1)(F) |
| 7 | EX-FILING FEES | EX-FILING FEES |
| 8 | GRAPHIC | GRAPHIC |
| 9 | GRAPHIC | GRAPHIC |
| 10 | GRAPHIC | GRAPHIC |
| 11 | GRAPHIC | GRAPHIC |
| 12 | GRAPHIC | GRAPHIC |
| 13 | GRAPHIC | GRAPHIC |
| 14 | GRAPHIC | GRAPHIC |
| 15 | GRAPHIC | GRAPHIC |

## Filing timeline for this registrant (12)

| Filed | Form |
| --- | --- |
| [2025-04-25](https://search.stillhousedata.com/proxy/0001104659-25-039093) | SC TO-T/A |
| [2025-04-25](https://search.stillhousedata.com/proxy/0000950103-25-005256) | SC 14D9/A |
| [2025-04-16](https://search.stillhousedata.com/proxy/0000950103-25-004923) | SC 14D9/A |
| [2025-03-31](https://search.stillhousedata.com/proxy/0000950103-25-004053) | SC 14D9 |
| 2025-03-28 | SC TO-T |
| [2025-03-27](https://search.stillhousedata.com/proxy/0001104659-25-028518) | SC TO-C |
| [2025-03-27](https://search.stillhousedata.com/proxy/0000950103-25-003862) | SC14D9C |
| [2025-03-17](https://search.stillhousedata.com/proxy/0000950103-25-003482) | SC14D9C |
| [2025-03-14](https://search.stillhousedata.com/proxy/0000950103-25-003463) | SC14D9C |
| [2025-03-13](https://search.stillhousedata.com/proxy/0000950103-25-003409) | SC14D9C |
| [2025-02-25](https://search.stillhousedata.com/proxy/0000950103-25-002368) | SC14D9C |
| [2025-02-18](https://search.stillhousedata.com/proxy/0000950103-25-002085) | SC14D9C |

## Co-filers (1)

- Tether Investments, S.A. de C.V.

## More

- [CIK 1499505 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1499505&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0001104659-25-029471.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
