# DELAWARE INVESTMENTS GLOBAL DIVIDEND & INCOME FUND, INC — SC TO-I/A

DELAWARE INVESTMENTS GLOBAL DIVIDEND & INCOME FUND, INC of PHILADELPHIA, PA filed a SC TO-I/A with the SEC on 2009-07-02.

## Filing

- Filed: 2009-07-02
- Form: SC TO-I/A
- Accession: 0001137439-09-000045
- Registrant: DELAWARE INVESTMENTS GLOBAL DIVIDEND & INCOME FUND, INC
- CIK: 0000916713
- State of incorporation: DE
- Location: PHILADELPHIA, PA

## Documents (5)

| Seq | Type | Description |
| --- | --- | --- |
| 1 | SC TO-I/A | scheduleto-i\_afordgftenderof.htm |
| 2 | EX-1 | finalresultsof2009dgftendero.htm |
| 3 | GRAPHIC | finalresultsof2009dgftenx1x2.jpg |
| 4 | GRAPHIC | finalresultsof2009dgftenx1x3.jpg |
| 5 | GRAPHIC | finalresultsof2009dgftenx1x1.jpg |

## Filing timeline for this registrant (27)

_Showing 12 of 27 filings._

| Filed | Form |
| --- | --- |
| [2011-07-08](https://search.stillhousedata.com/proxy/0001450791-11-000130) | SC TO-I/A |
| [2011-07-05](https://search.stillhousedata.com/proxy/0001450791-11-000126) | SC TO-I/A |
| [2011-06-01](https://search.stillhousedata.com/proxy/0001206774-11-001319) | SC TO-I |
| [2011-05-19](https://search.stillhousedata.com/proxy/0001450791-11-000083) | SC TO-C |
| [2009-11-19](https://search.stillhousedata.com/proxy/0001206774-09-002157) | DEFA14A |
| [2009-07-06](https://search.stillhousedata.com/proxy/0001450789-09-000133) | SC TO-I/A |
| 2009-07-02 | SC TO-I/A |
| [2009-06-29](https://search.stillhousedata.com/proxy/0001450791-09-000041) | SC TO-I/A |
| [2009-06-01](https://search.stillhousedata.com/proxy/0001206774-09-001141) | SC TO-I |
| [2009-05-21](https://search.stillhousedata.com/proxy/0001450791-09-000027) | SC TO-C |
| [2008-07-03](https://search.stillhousedata.com/proxy/0001421877-08-000186) | SC TO-I/A |
| [2008-06-30](https://search.stillhousedata.com/proxy/0001421877-08-000177) | SC TO-I/A |

## More

- [CIK 916713 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=916713&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0001137439-09-000045.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
