# INSMED Inc — DEF 14A

INSMED Inc of BRIDGEWATER, NJ filed a DEF 14A with the SEC on 2024-04-01. Industry: Pharmaceutical Preparations.

## Filing

- Filed: 2024-04-01
- Form: DEF 14A
- Accession: 0001140361-24-016917
- Registrant: INSMED Inc
- CIK: 0001104506
- Industry (SIC): Pharmaceutical Preparations (2834)
- State of incorporation: VA
- Location: BRIDGEWATER, NJ

## Documents (45)

_Showing 15 of 45 documents._

| Seq | Type | Description |
| --- | --- | --- |
| 1 | DEF 14A | DEF 14A |
| 2 | EX-101.SCH | INLINE XBRL TAXONOMY EXTENSION - SCHEMA |
| 3 | EX-101.DEF | INLINE XBRL TAXONOMY EXTENSION - DEFINITION LINKBASE |
| 4 | EX-101.LAB | INLINE XBRL TAXONOMY EXTENSION - LABEL LINKBASE |
| 5 | EX-101.PRE | INLINE XBRL TAXONOMY EXTENSION - PRESENTATION LINKBASE |
| 6 | GRAPHIC | logo\_insmed24.jpg |
| 7 | GRAPHIC | ny20015223x1\_board.jpg |
| 8 | GRAPHIC | ny20015223x1\_boardcomp.jpg |
| 9 | GRAPHIC | ny20015223x1\_icon10.jpg |
| 10 | GRAPHIC | ny20015223x1\_icon11.jpg |
| 11 | GRAPHIC | ny20015223x1\_icon12.jpg |
| 12 | GRAPHIC | ny20015223x1\_icon14.jpg |
| 13 | GRAPHIC | ny20015223x1\_icon15.jpg |
| 14 | GRAPHIC | ny20015223x1\_masmith1.jpg |
| 15 | GRAPHIC | ny20015223x1\_snschaeffer.jpg |

## Filing timeline for this registrant (54)

_Showing 12 of 54 filings._

| Filed | Form |
| --- | --- |
| [2026-04-01](https://search.stillhousedata.com/proxy/0001104506-26-000023) | DEFA14A |
| [2026-04-01](https://search.stillhousedata.com/proxy/0001104506-26-000022) | DEF 14A |
| [2025-04-04](https://search.stillhousedata.com/proxy/0001104506-25-000019) | DEFA14A |
| [2025-04-04](https://search.stillhousedata.com/proxy/0001104506-25-000018) | DEF 14A |
| [2024-04-01](https://search.stillhousedata.com/proxy/0001140361-24-016919) | DEFA14A |
| 2024-04-01 | DEF 14A |
| [2023-03-31](https://search.stillhousedata.com/proxy/0001140361-23-015329) | DEFA14A |
| [2023-03-31](https://search.stillhousedata.com/proxy/0001140361-23-015322) | DEF 14A |
| [2022-04-01](https://search.stillhousedata.com/proxy/0001140361-22-012600) | DEFA14A |
| [2022-04-01](https://search.stillhousedata.com/proxy/0001140361-22-012598) | DEF 14A |
| [2021-04-01](https://search.stillhousedata.com/proxy/0001140361-21-011241) | DEFA14A |
| [2021-04-01](https://search.stillhousedata.com/proxy/0001140361-21-011236) | DEF 14A |

## More

- [CIK 1104506 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1104506&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0001140361-24-016917.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
