# CPEX Pharmaceuticals, Inc. — PX14A6G

CPEX Pharmaceuticals, Inc. of EXETER, NH filed a PX14A6G with the SEC on 2011-02-28. Industry: Pharmaceutical Preparations.

## Filing

- Filed: 2011-02-28
- Form: PX14A6G
- Accession: 0001144204-11-011227
- Registrant: CPEX Pharmaceuticals, Inc.
- CIK: 0001418919
- Industry (SIC): Pharmaceutical Preparations (2834)
- State of incorporation: DE
- Location: EXETER, NH

## Documents (28)

_Showing 15 of 28 documents._

| Seq | Type | Description |
| --- | --- | --- |
| 1 | PX14A6G | v212776\_px14a6g.htm |
| 2 | EX-1 | v212776\_ex1.htm |
| 3 | EX-2 | v212776\_ex2.htm |
| 4 | GRAPHIC | GRAPHIC |
| 5 | GRAPHIC | GRAPHIC |
| 6 | GRAPHIC | GRAPHIC |
| 7 | GRAPHIC | GRAPHIC |
| 8 | GRAPHIC | GRAPHIC |
| 9 | GRAPHIC | GRAPHIC |
| 10 | GRAPHIC | GRAPHIC |
| 11 | GRAPHIC | GRAPHIC |
| 12 | GRAPHIC | GRAPHIC |
| 13 | GRAPHIC | GRAPHIC |
| 14 | GRAPHIC | GRAPHIC |
| 15 | GRAPHIC | GRAPHIC |

## Filing timeline for this registrant (27)

_Showing 12 of 27 filings._

| Filed | Form |
| --- | --- |
| [2011-03-23](https://search.stillhousedata.com/proxy/0000950123-11-028198) | DEFA14A |
| [2011-03-21](https://search.stillhousedata.com/proxy/0000950123-11-027316) | DEFA14A |
| [2011-03-18](https://search.stillhousedata.com/proxy/0000950123-11-026870) | DEFA14A |
| [2011-03-17](https://search.stillhousedata.com/proxy/0000950123-11-026440) | DEFA14A |
| [2011-03-17](https://search.stillhousedata.com/proxy/0000950123-11-026230) | DEFA14A |
| [2011-03-15](https://search.stillhousedata.com/proxy/0000950123-11-025595) | DEFA14A |
| [2011-03-15](https://search.stillhousedata.com/proxy/0000950123-11-025587) | DEFA14A |
| [2011-03-11](https://search.stillhousedata.com/proxy/0000950123-11-024484) | DEFA14A |
| [2011-03-04](https://search.stillhousedata.com/proxy/0000950123-11-022163) | DEFA14A |
| [2011-03-02](https://search.stillhousedata.com/proxy/0000950123-11-021223) | DEFA14A |
| 2011-02-28 | PX14A6G |
| [2011-02-04](https://search.stillhousedata.com/proxy/0000950123-11-009033) | DEFM14A |

## Co-filers (1)

- Mangrove Partners Fund, L.P.

## More

- [CIK 1418919 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1418919&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0001144204-11-011227.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
