# CLOSURE MEDICAL CORP — DEFA14A

CLOSURE MEDICAL CORP of RALEIGH, NC filed a DEFA14A with the SEC on 2005-05-04. Industry: Surgical & Medical Instruments & Apparatus.

## Filing

- Filed: 2005-05-04
- Form: DEFA14A
- Accession: 0001193125-05-095859
- Registrant: CLOSURE MEDICAL CORP
- CIK: 0001016006
- Industry (SIC): Surgical & Medical Instruments & Apparatus (3841)
- State of incorporation: DE
- Location: RALEIGH, NC

## Documents (36)

_Showing 15 of 36 documents._

| Seq | Type | Description |
| --- | --- | --- |
| 1 | DEFA14A | SLIDE PRESENTATION |
| 2 | GRAPHIC | GRAPHIC |
| 3 | GRAPHIC | GRAPHIC |
| 4 | GRAPHIC | GRAPHIC |
| 5 | GRAPHIC | GRAPHIC |
| 6 | GRAPHIC | GRAPHIC |
| 7 | GRAPHIC | GRAPHIC |
| 8 | GRAPHIC | GRAPHIC |
| 9 | GRAPHIC | GRAPHIC |
| 10 | GRAPHIC | GRAPHIC |
| 11 | GRAPHIC | GRAPHIC |
| 12 | GRAPHIC | GRAPHIC |
| 13 | GRAPHIC | GRAPHIC |
| 14 | GRAPHIC | GRAPHIC |
| 15 | GRAPHIC | GRAPHIC |

## Filing timeline for this registrant (17)

_Showing 12 of 17 filings._

| Filed | Form |
| --- | --- |
| [2005-05-11](https://search.stillhousedata.com/proxy/0001193125-05-103737) | DEFA14A |
| 2005-05-04 | DEFA14A |
| [2005-05-03](https://search.stillhousedata.com/proxy/0001193125-05-093708) | DEFA14A |
| [2005-05-02](https://search.stillhousedata.com/proxy/0001193125-05-090918) | DEFM14A |
| [2005-04-15](https://search.stillhousedata.com/proxy/0001193125-05-077701) | PREM14A |
| [2005-04-05](https://search.stillhousedata.com/proxy/0000200406-05-000063) | 425 |
| [2005-04-01](https://search.stillhousedata.com/proxy/0001193125-05-067818) | DEFA14A |
| [2005-03-07](https://search.stillhousedata.com/proxy/0001193125-05-043600) | DEFA14A |
| [2005-03-04](https://search.stillhousedata.com/proxy/0001193125-05-042636) | DEFA14A |
| [2004-04-30](https://search.stillhousedata.com/proxy/0001193125-04-075367) | DEF 14A |
| [2003-04-24](https://search.stillhousedata.com/proxy/0000931763-03-001139) | DEF 14A |
| [2002-04-30](https://search.stillhousedata.com/proxy/0001021408-02-005998) | DEF 14A |

## More

- [CIK 1016006 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1016006&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0001193125-05-095859.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
