# CHARTER FINANCIAL CORP/GA — SC 13E3

CHARTER FINANCIAL CORP/GA of WEST POINT, GA filed a SC 13E3 with the SEC on 2006-11-21. Industry: Savings Institution, Federally Chartered.

## Filing

- Filed: 2006-11-21
- Form: SC 13E3
- Accession: 0001193125-06-239970
- Registrant: CHARTER FINANCIAL CORP/GA
- CIK: 0001136796
- Industry (SIC): Savings Institution, Federally Chartered (6035)
- Location: WEST POINT, GA

## Documents (14)

| Seq | Type | Description |
| --- | --- | --- |
| 1 | SC TO-I | SCHEDULE TO-I |
| 2 | EX-99.(A)(1)(I) | OFFER TO PURCHASE |
| 3 | EX-99.(A)(1)(II) | LETTER OF TRANSMITTAL |
| 4 | EX-99.(A)(5)(I) | LETTER TO BROKERS, DEALERS, COMMERCIAL BANKS, TRUST COMPANIES AND OTHER NOMINEES |
| 5 | EX-99.(A)(5)(II) | LETTER TO CLIENTS |
| 6 | EX-99.(A)(5)(III) | LETTER TO PARTICIPANTS IN THE EMPLOYEE STOCK OWNERSHIP PLAN |
| 7 | EX-99.(A)(5)(IV) | LETTER TO PARTICIPANTS IN THE CHARTERBANK 401(K) PLAN |
| 8 | EX-99.(A)(5)(V) | PRESS RELEASE DATED NOVEMBER 17, 2006 |
| 9 | GRAPHIC | GRAPHIC |
| 10 | GRAPHIC | GRAPHIC |
| 11 | GRAPHIC | GRAPHIC |
| 12 | GRAPHIC | GRAPHIC |
| 13 | GRAPHIC | GRAPHIC |
| 14 | GRAPHIC | GRAPHIC |

## Filing timeline for this registrant (16)

_Showing 12 of 16 filings._

| Filed | Form |
| --- | --- |
| [2013-01-22](https://search.stillhousedata.com/proxy/0001437749-13-000596) | DEF 14A |
| [2012-12-03](https://search.stillhousedata.com/proxy/0001437749-12-012401) | 425 |
| [2012-01-18](https://search.stillhousedata.com/proxy/0001437749-12-000659) | DEF 14A |
| [2011-01-28](https://search.stillhousedata.com/proxy/0001133796-11-000021) | DEF 14A |
| [2007-01-30](https://search.stillhousedata.com/proxy/0001193125-07-016377) | DEF 14A |
| [2007-01-17](https://search.stillhousedata.com/proxy/0001193125-07-007388) | SC 13E3/A |
| [2007-01-04](https://search.stillhousedata.com/proxy/0001193125-07-001331) | SC 13E3/A |
| [2006-12-13](https://search.stillhousedata.com/proxy/0001193125-06-252331) | SC 13E3/A |
| 2006-11-21 | SC 13E3 |
| [2006-11-17](https://search.stillhousedata.com/proxy/0001193125-06-238308) | SC TO-C |
| [2006-01-27](https://search.stillhousedata.com/proxy/0001193125-06-013257) | DEF 14A |
| [2005-02-14](https://search.stillhousedata.com/proxy/0001193125-05-028618) | DEFA14A |

## More

- [CIK 1136796 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1136796&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0001193125-06-239970.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
