# SRI SURGICAL EXPRESS INC — SC TO-T

SRI SURGICAL EXPRESS INC of TAMPA, FL filed a SC TO-T with the SEC on 2012-06-13. Industry: Services-Personal Services.

## Filing

- Filed: 2012-06-13
- Form: SC TO-T
- Accession: 0001193125-12-269393
- Registrant: SRI SURGICAL EXPRESS INC
- CIK: 0001014041
- Industry (SIC): Services-Personal Services (7200)
- State of incorporation: FL
- Location: TAMPA, FL

## Documents (15)

| Seq | Type | Description |
| --- | --- | --- |
| 1 | SC TO-T | TENDER OFFER STATEMENT |
| 2 | EX-99.A.1A | OFFER TO PURCHASE |
| 3 | EX-99.A.1B | FORM OF LETTER OF TRANSMITTAL |
| 4 | EX-99.A.1C | FORM OF NOTICE OF GUARANTEED DELIVERY |
| 5 | EX-99.A.1D | FORM OF LETTER TO BROKERS, DEALERS, COMMERCIAL BANKS, TRUST COMPANIES, NOMINEES |
| 6 | EX-99.A.1E | FORM OF LETTER TO CLIENTS |
| 7 | EX-99.A.5C | JOINT PRESS RELEASE ISSUED BY PARENT AND SRI |
| 8 | GRAPHIC | GRAPHIC |
| 9 | GRAPHIC | GRAPHIC |
| 10 | GRAPHIC | GRAPHIC |
| 11 | GRAPHIC | GRAPHIC |
| 12 | GRAPHIC | GRAPHIC |
| 13 | GRAPHIC | GRAPHIC |
| 14 | GRAPHIC | GRAPHIC |
| 15 | GRAPHIC | GRAPHIC |

## Filing timeline for this registrant (36)

_Showing 12 of 36 filings._

| Filed | Form |
| --- | --- |
| [2012-07-13](https://search.stillhousedata.com/proxy/0001193125-12-301512) | SC 14D9/A |
| [2012-07-13](https://search.stillhousedata.com/proxy/0001193125-12-301509) | SC TO-T/A |
| [2012-06-26](https://search.stillhousedata.com/proxy/0001193125-12-283959) | SC 14D9/A |
| [2012-06-26](https://search.stillhousedata.com/proxy/0001193125-12-283842) | SC TO-T/A |
| [2012-06-21](https://search.stillhousedata.com/proxy/0001193125-12-277897) | SC TO-T/A |
| [2012-06-20](https://search.stillhousedata.com/proxy/0001193125-12-277135) | SC 14D9/A |
| [2012-06-20](https://search.stillhousedata.com/proxy/0001193125-12-277123) | SC TO-T/A |
| [2012-06-14](https://search.stillhousedata.com/proxy/0001193125-12-269998) | SC TO-T/A |
| [2012-06-13](https://search.stillhousedata.com/proxy/0001193125-12-269404) | SC 14D9 |
| 2012-06-13 | SC TO-T |
| [2012-06-08](https://search.stillhousedata.com/proxy/0001193125-12-265288) | SC14D9C |
| [2012-06-08](https://search.stillhousedata.com/proxy/0001193125-12-263876) | SC14D9C |

## Co-filers (1)

- Synergy Health US Holdings Ltd

## More

- [CIK 1014041 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1014041&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0001193125-12-269393.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
