# JONES GROUP INC — PRER14A

JONES GROUP INC of NEW YORK, NY filed a PRER14A with the SEC on 2014-02-27. Industry: Women's, Misses':  and Juniors Outerwear.

## Filing

- Filed: 2014-02-27
- Form: PRER14A
- Accession: 0001193125-14-072241
- Registrant: JONES GROUP INC
- CIK: 0000874016
- Industry (SIC): Women's, Misses':  and Juniors Outerwear (2330)
- State of incorporation: PA
- Location: NEW YORK, NY

## Documents (19)

_Showing 15 of 19 documents._

| Seq | Type | Description |
| --- | --- | --- |
| 1 | PRER14A | PRELIMINARY REVISED PROXY STATEMENT |
| 4 | GRAPHIC | GRAPHIC |
| 5 | GRAPHIC | GRAPHIC |
| 6 | GRAPHIC | GRAPHIC |
| 7 | GRAPHIC | GRAPHIC |
| 8 | GRAPHIC | GRAPHIC |
| 9 | GRAPHIC | GRAPHIC |
| 10 | GRAPHIC | GRAPHIC |
| 11 | GRAPHIC | GRAPHIC |
| 12 | GRAPHIC | GRAPHIC |
| 13 | GRAPHIC | GRAPHIC |
| 14 | GRAPHIC | GRAPHIC |
| 15 | GRAPHIC | GRAPHIC |
| 16 | GRAPHIC | GRAPHIC |
| 17 | GRAPHIC | GRAPHIC |

## Filing timeline for this registrant (60)

_Showing 12 of 60 filings._

| Filed | Form |
| --- | --- |
| [2014-03-31](https://search.stillhousedata.com/proxy/0000950157-14-000289) | DEFA14A |
| [2014-03-24](https://search.stillhousedata.com/proxy/0000950157-14-000272) | DEFA14A |
| [2014-03-07](https://search.stillhousedata.com/proxy/0000950157-14-000228) | DEFA14A |
| [2014-03-06](https://search.stillhousedata.com/proxy/0001193125-14-086266) | DEFM14A |
| [2014-03-04](https://search.stillhousedata.com/proxy/0000950157-14-000212) | DEFA14A |
| [2014-03-03](https://search.stillhousedata.com/proxy/0000950157-14-000195) | DEFA14A |
| 2014-02-27 | PRER14A |
| [2014-02-26](https://search.stillhousedata.com/proxy/0001193125-14-068818) | DEFA14A |
| [2014-02-25](https://search.stillhousedata.com/proxy/0001193125-14-067304) | PRER14A |
| [2014-02-24](https://search.stillhousedata.com/proxy/0001193125-14-063690) | DEFA14A |
| [2014-02-18](https://search.stillhousedata.com/proxy/0000950157-14-000144) | DEFA14A |
| [2014-02-13](https://search.stillhousedata.com/proxy/0000950157-14-000126) | DEFA14A |

## More

- [CIK 874016 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=874016&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0001193125-14-072241.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
