# PIMCO CORPORATE & INCOME STRATEGY FUND — SC TO-I

PIMCO CORPORATE & INCOME STRATEGY FUND of NEW YORK, NY filed a SC TO-I with the SEC on 2023-08-15.

## Filing

- Filed: 2023-08-15
- Form: SC TO-I
- Accession: 0001193125-23-212664
- Registrant: PIMCO CORPORATE & INCOME STRATEGY FUND
- CIK: 0001160990
- Location: NEW YORK, NY

## Documents (9)

| Seq | Type | Description |
| --- | --- | --- |
| 1 | SC TO-I | SC TO-I |
| 2 | EX-99.(A)(1)(I) | OFFER TO PURCHASE DATED AUGUST 14, 2023 |
| 3 | EX-99.(A)(1)(II) | FORM OF LETTER OF TRANSMITTAL. |
| 4 | EX-99.(A)(1)(III) | FORM OF NOTICE OF GUARANTEED DELIVERY. |
| 5 | EX-99.(A)(1)(IV) | FORM OF LETTER TO BROKERS, DEALERS, COMMERCIAL BANKS, TRUST COMPANIES AND OTHER |
| 6 | EX-99.(A)(1)(V) | FORM OF LETTER TO CLIENTS FOR USE BY BROKERS, DEALERS, COMMERCIAL BANKS, TRUST |
| 7 | EX-99.(A)(1)(VI) | FORM OF NOTICE OF WITHDRAWAL. |
| 8 | EX-99.(D)(I) | TENDER OFFER AGREEMENT, DATED AUGUST 11, 2023 |
| 9 | EX-FILING FEES | EX-FILING FEES |

## Filing timeline for this registrant (40)

_Showing 12 of 40 filings._

| Filed | Form |
| --- | --- |
| [2026-03-11](https://search.stillhousedata.com/proxy/0001193125-26-102147) | DEF 14A |
| [2025-03-12](https://search.stillhousedata.com/proxy/0001193125-25-052894) | DEF 14A |
| [2024-04-15](https://search.stillhousedata.com/proxy/0001193125-24-096343) | SC TO-I/A |
| [2024-03-13](https://search.stillhousedata.com/proxy/0001193125-24-066876) | DEF 14A |
| [2024-03-12](https://search.stillhousedata.com/proxy/0001193125-24-065908) | SC TO-I |
| [2023-09-20](https://search.stillhousedata.com/proxy/0001193125-23-238574) | SC TO-I/A |
| [2023-08-15](https://search.stillhousedata.com/proxy/0001193125-23-212688) | SC TO-C |
| 2023-08-15 | SC TO-I |
| [2023-03-17](https://search.stillhousedata.com/proxy/0001193125-23-073729) | DEF 14A |
| [2023-03-15](https://search.stillhousedata.com/proxy/0001193125-23-071377) | DEF 14A |
| [2022-03-16](https://search.stillhousedata.com/proxy/0001193125-22-076962) | DEF 14A |
| [2021-03-19](https://search.stillhousedata.com/proxy/0001193125-21-086138) | DEF 14A |

## More

- [CIK 1160990 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1160990&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0001193125-23-212664.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
