# FARMERS NATIONAL BANC CORP /OH/ — 425

FARMERS NATIONAL BANC CORP /OH/ of CANFIELD, OH filed a 425 with the SEC on 2025-10-22. Industry: State Commercial Banks.

## Filing

- Filed: 2025-10-22
- Form: 425
- Accession: 0001437749-25-031463
- Registrant: FARMERS NATIONAL BANC CORP /OH/
- CIK: 0000709337
- Industry (SIC): State Commercial Banks (6022)
- State of incorporation: OH
- Location: CANFIELD, OH

## Documents (55)

_Showing 15 of 55 documents._

| Seq | Type | Description |
| --- | --- | --- |
| 1 | 425 | FORM 425 |
| 2 | EX-99.1 | PRESS RELEASE, DATED OCTOBER 22, 2025 |
| 3 | EX-99.2 | INVESTOR PRESENTATION, DATED OCTOBER 22, 2025 |
| 4 | EX-99.3 | JOINT PRESS RELEASE, DATED OCTOBER 22, 2025 |
| 5 | EX-99.4 | INVESTOR PRESENTATION, DATED OCTOBER 22, 2025 |
| 6 | GRAPHIC | a01.jpg |
| 7 | GRAPHIC | a02.jpg |
| 8 | GRAPHIC | a03.jpg |
| 9 | GRAPHIC | a04.jpg |
| 10 | GRAPHIC | a05.jpg |
| 11 | GRAPHIC | a06.jpg |
| 12 | GRAPHIC | a07.jpg |
| 13 | GRAPHIC | a08.jpg |
| 14 | GRAPHIC | a09.jpg |
| 15 | GRAPHIC | a10.jpg |

## Filing timeline for this registrant (60)

_Showing 12 of 60 filings._

| Filed | Form |
| --- | --- |
| [2026-03-16](https://search.stillhousedata.com/proxy/0001437749-26-008310) | DEF 14A |
| [2026-02-05](https://search.stillhousedata.com/proxy/0001193125-26-039354) | 425 |
| [2026-01-29](https://search.stillhousedata.com/proxy/0001193125-26-028225) | 425 |
| [2026-01-13](https://search.stillhousedata.com/proxy/0001193125-26-011717) | 425 |
| [2026-01-13](https://search.stillhousedata.com/proxy/0001193125-26-011714) | 425 |
| [2026-01-06](https://search.stillhousedata.com/proxy/0001193125-26-003481) | 425 |
| [2025-10-27](https://search.stillhousedata.com/proxy/0001437749-25-031828) | 425 |
| 2025-10-22 | 425 |
| [2025-03-18](https://search.stillhousedata.com/proxy/0001193125-25-056673) | DEF 14A |
| [2024-03-19](https://search.stillhousedata.com/proxy/0001193125-24-071352) | DEF 14A |
| [2023-03-21](https://search.stillhousedata.com/proxy/0001193125-23-075267) | DEF 14A |
| [2022-12-05](https://search.stillhousedata.com/proxy/0001193125-22-298043) | 425 |

## More

- [CIK 709337 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=709337&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0001437749-25-031463.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
