# UWHARRIE CAPITAL CORP — DEF 14A

UWHARRIE CAPITAL CORP of ALBEMARLE, NC filed a DEF 14A with the SEC on 2023-04-06. Industry: State Commercial Banks.

## Filing

- Filed: 2023-04-06
- Form: DEF 14A
- Accession: 0001564590-23-005493
- Registrant: UWHARRIE CAPITAL CORP
- CIK: 0000898171
- Industry (SIC): State Commercial Banks (6022)
- State of incorporation: NC
- Location: ALBEMARLE, NC

## Documents (9)

| Seq | Type | Description |
| --- | --- | --- |
| 1 | DEF 14A | DEF 14A |
| 2 | GRAPHIC | GRAPHIC |
| 3 | GRAPHIC | GRAPHIC |
| 4 | GRAPHIC | GRAPHIC |
| 5 | EX-101.SCH | XBRL TAXONOMY EXTENSION SCHEMA |
| 6 | EX-101.DEF | XBRL TAXONOMY EXTENSION DEFINITION LINKBASE |
| 7 | EX-101.LAB | XBRL TAXONOMY EXTENSION LABEL LINKBASE |
| 8 | EX-101.PRE | XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE |
| 11 | XML | EXTRACTED XBRL INSTANCE DOCUMENT |

## Filing timeline for this registrant (50)

_Showing 12 of 50 filings._

| Filed | Form |
| --- | --- |
| [2026-04-29](https://search.stillhousedata.com/proxy/0001193125-26-190605) | DEFA14A |
| [2026-04-09](https://search.stillhousedata.com/proxy/0001193125-26-149277) | DEFA14A |
| [2026-04-09](https://search.stillhousedata.com/proxy/0001193125-26-149273) | DEF 14A |
| [2025-05-01](https://search.stillhousedata.com/proxy/0000950170-25-061456) | DEFA14A |
| [2025-04-10](https://search.stillhousedata.com/proxy/0000950170-25-052771) | DEFA14A |
| [2025-04-10](https://search.stillhousedata.com/proxy/0000950170-25-052764) | DEF 14A |
| [2024-05-09](https://search.stillhousedata.com/proxy/0000950170-24-056943) | DEFA14A |
| [2024-04-12](https://search.stillhousedata.com/proxy/0000950170-24-043992) | DEFA14A |
| [2024-04-12](https://search.stillhousedata.com/proxy/0000950170-24-043973) | DEF 14A |
| [2023-04-17](https://search.stillhousedata.com/proxy/0001564590-23-005795) | DEFA14A |
| [2023-04-17](https://search.stillhousedata.com/proxy/0001564590-23-005789) | DEFA14A |
| 2023-04-06 | DEF 14A |

## More

- [CIK 898171 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=898171&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0001564590-23-005493.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
