# Here Collection LLC — Regulation A 1-A POS

Here Collection LLC of MIAMI, FL filed a Regulation A 1-A POS with the SEC on 2022-08-18. Aggregate offering: $7.6M (Tier 2). Industry: Other.

## Offering

- Filed: 2022-08-18
- Form: 1-A POS
- Accession: 0001096906-22-001941
- Tier: Tier 2
- Total aggregate offering: $7.6M
- Issuer portion: $6.4M
- Price per security: $1.0000
- Securities offered: Equity (common or preferred stock)
- Broker-dealer CRD: 136352
- Audit status: Audited
- Auditor: BF Borgers CPA PC
- Jurisdictions: 104 states/territories

## Issuer

- CIK: 0001876769
- Organized in: DE
- Incorporated: 2021
- Address: 1111 BRICKELL AVE 10TH FLOOR, MIAMI, FL, 33131
- Phone: 407-553-2453

## Financial snapshot (as filed)

- Total liabilities: $230
- Stockholder equity: $-230
- Net income: $-230

## People (3)

| Name | Role | Location |
| --- | --- | --- |
| Heidi Mortensen | Signer | New York, NY |
| Mark Schonberger | Signer | Seattle, WA |
| Craig Jalbert | Director and President | Foxoro, MA |

## Other Reg A filings by this issuer (22)

_Showing 15 of 22 filings._

| Filed | Form |
| --- | --- |
| [2025-04-29](https://search.stillhousedata.com/rega/0001096906-25-000614) | 1-Z |
| [2024-04-29](https://search.stillhousedata.com/rega/0001096906-24-000970) | 1-K |
| [2023-05-01](https://search.stillhousedata.com/rega/0001096906-23-000948) | 1-K |
| [2023-03-21](https://search.stillhousedata.com/rega/0001096906-23-000599) | 1-A POS |
| [2023-03-01](https://search.stillhousedata.com/rega/0001096906-23-000469) | 1-A POS |
| [2023-02-14](https://search.stillhousedata.com/rega/0001096906-23-000382) | 1-A POS |
| [2022-12-13](https://search.stillhousedata.com/rega/0001096906-22-002968) | 1-A |
| [2022-10-27](https://search.stillhousedata.com/rega/0001096906-22-002578) | 1-A/A |
| [2022-10-24](https://search.stillhousedata.com/rega/0001096906-22-002542) | 1-A/A |
| [2022-10-14](https://search.stillhousedata.com/rega/0001096906-22-002493) | 1-A/A |
| [2022-10-14](https://search.stillhousedata.com/rega/0001096906-22-002490) | 1-A |
| [2022-09-15](https://search.stillhousedata.com/rega/0001096906-22-002252) | 1-A |
| [2022-09-08](https://search.stillhousedata.com/rega/0001096906-22-002164) | 1-A POS |
| [2022-08-09](https://search.stillhousedata.com/rega/0001096906-22-001809) | 1-K |
| [2022-07-22](https://search.stillhousedata.com/rega/0001213900-22-040944) | 1-A POS |

## More

- [CIK 1876769 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1876769&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rega/0001096906-22-001941.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
