# Boxabl Inc. — Regulation A 1-A POS

Boxabl Inc. of Las Vegas, NV filed a Regulation A 1-A POS with the SEC on 2022-09-14. Aggregate offering: $75.0M (Tier 2). Industry: Other.

## Offering

- Filed: 2022-09-14
- Form: 1-A POS
- Accession: 0001096906-22-002245
- Tier: Tier 2
- Total aggregate offering: $75.0M
- Issuer portion: $65.0M
- Selling securityholders: $10.0M
- Price per security: $0.8000
- Securities offered: Equity (common or preferred stock)
- Underwriter: Dalmore Group, LLC
- Broker-dealer CRD: 136352
- Audit status: Audited
- Auditor: dbbMcKennon
- Jurisdictions: 104 states/territories

## Issuer

- CIK: 0001816937
- Organized in: NV
- Incorporated: 2017
- Address: 5345 E. N. BELT ROAD, Las Vegas, NV, 89115
- Phone: 702-500-9000
- Employees: 75 full-time

## Financial snapshot (as filed)

- Total assets: $34.6M
- Cash & equivalents: $21.4M
- Total liabilities: $41.4M
- Stockholder equity: $6.8M
- Revenues: $2.0M
- Net income: $-13.6M

## People (2)

| Name | Role | Location |
| --- | --- | --- |
| Andrew Stephenson | Signer | CHICAGO, IL |
| Andrew Stephenson, Partner | Signer | North Las Vegas, NV |

## Other Reg A filings by this issuer (20)

_Showing 15 of 20 filings._

| Filed | Form |
| --- | --- |
| [2024-06-06](https://search.stillhousedata.com/rega/0001493152-24-022888) | 1-A/A |
| [2024-05-03](https://search.stillhousedata.com/rega/0001493152-24-017707) | 1-A/A |
| [2024-04-30](https://search.stillhousedata.com/rega/0001493152-24-017263) | 1-A/A |
| [2024-03-28](https://search.stillhousedata.com/rega/0001493152-24-011782) | 1-A/A |
| [2024-02-23](https://search.stillhousedata.com/rega/0001493152-24-007640) | 1-A |
| [2023-08-18](https://search.stillhousedata.com/rega/0001096906-23-001635) | 1-K |
| [2022-09-19](https://search.stillhousedata.com/rega/0001096906-22-002269) | 1-A POS |
| [2022-09-19](https://search.stillhousedata.com/rega/0001096906-22-002267) | 1-A POS |
| [2022-07-29](https://search.stillhousedata.com/rega/0001096906-22-001722) | 1-K |
| [2022-03-22](https://search.stillhousedata.com/rega/0001096906-22-000587) | 1-A/A |
| [2022-03-03](https://search.stillhousedata.com/rega/0001096906-22-000466) | 1-A/A |
| [2022-01-27](https://search.stillhousedata.com/rega/0001096906-22-000204) | 1-A/A |
| [2021-12-02](https://search.stillhousedata.com/rega/0001096906-21-002915) | 1-A/A |
| [2021-08-19](https://search.stillhousedata.com/rega/0001096906-21-002086) | 1-A/A |
| [2021-07-08](https://search.stillhousedata.com/rega/0001096906-21-001569) | 1-A/A |

## More

- [CIK 1816937 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1816937&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rega/0001096906-22-002245.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
