# Water On Demand, Inc. — Regulation A 1-A

Water On Demand, Inc. of Clearwater, FL filed a Regulation A 1-A with the SEC on 2022-11-16. Aggregate offering: $72.9M (Tier 2). Industry: Other.

## Offering

- Filed: 2022-11-16
- Form: 1-A
- Accession: 0001096906-22-002789
- Tier: Tier 2
- Total aggregate offering: $72.9M
- Issuer portion: $72.9M
- Price per security: $5.0000
- Securities offered: Equity (common or preferred stock)
- Underwriter: Castle Placement, LLC
- Audit status: Audited
- Auditor: M&K CPAS, PLLC
- Jurisdictions: 52 states/territories

## Issuer

- CIK: 0001953442
- Organized in: TX
- Incorporated: 2001
- Address: 600 Cleveland St, Clearwater, FL, 33755
- Phone: 727-428-9800

## Financial snapshot (as filed)

- Total assets: $25K
- Cash & equivalents: $25K
- Total liabilities: $19K
- Stockholder equity: $6K
- Net income: $-19K

## People (3)

| Name | Role | Location |
| --- | --- | --- |
| Marty Tate | Signer | Chicago, IL |
| T. Riggs Eckelberry | Signer | CLEARWATER, FL |
| J. Martin Tate, Kb&A Law | Signer | Clearwater, FL |

## Other Reg A filings by this issuer (16)

_Showing 15 of 16 filings._

| Filed | Form |
| --- | --- |
| [2026-04-09](https://search.stillhousedata.com/rega/0001213900-26-041610) | 1-A POS |
| [2025-12-03](https://search.stillhousedata.com/rega/0001213900-25-117634) | 1-A POS |
| [2025-11-07](https://search.stillhousedata.com/rega/0001213900-25-107666) | 1-A POS |
| [2025-05-16](https://search.stillhousedata.com/rega/0001213900-25-044545) | 1-A POS |
| [2025-05-05](https://search.stillhousedata.com/rega/0001213900-25-039549) | 1-A POS |
| [2025-04-22](https://search.stillhousedata.com/rega/0001213900-25-034197) | 1-K |
| [2025-03-24](https://search.stillhousedata.com/rega/0001013762-25-001577) | 1-A POS |
| [2025-03-20](https://search.stillhousedata.com/rega/0001213900-25-025501) | 1-A POS |
| [2025-03-13](https://search.stillhousedata.com/rega/0001213900-25-023763) | 1-A/A |
| [2025-03-11](https://search.stillhousedata.com/rega/0001213900-25-022607) | 1-K |
| [2023-06-13](https://search.stillhousedata.com/rega/0001096906-23-001302) | 1-K |
| [2023-02-10](https://search.stillhousedata.com/rega/0001096906-23-000310) | 1-A/A |
| [2023-01-27](https://search.stillhousedata.com/rega/0001096906-23-000212) | 1-A/A |
| [2023-01-17](https://search.stillhousedata.com/rega/0001096906-23-000116) | 1-A/A |
| [2022-12-30](https://search.stillhousedata.com/rega/0001096906-22-003072) | 1-A/A |

## More

- [CIK 1953442 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1953442&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rega/0001096906-22-002789.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
