# Fundrise Income eREIT II, LLC — Regulation A 1-A POS

Fundrise Income eREIT II, LLC of WASHINGTON, DC filed a Regulation A 1-A POS with the SEC on 2019-11-04. Aggregate offering: $50.0M (Tier 2). Industry: Other.

## Offering

- Filed: 2019-11-04
- Form: 1-A POS
- Accession: 0001104659-19-059061
- Tier: Tier 2
- Total aggregate offering: $50.0M
- Issuer portion: $12.9M
- Price per security: $10.0000
- Securities offered: Equity (common or preferred stock)
- Audit status: Audited
- Auditor: RSM US LLP (above 1-SA unaudited)
- Jurisdictions: 52 states/territories

## Issuer

- CIK: 0001660998
- Organized in: DE
- Incorporated: 2015
- Address: 11 Dupont Circle NW, 9th Fl, WASHINGTON, DC, 20009
- Phone: 202-584-0550

## Financial snapshot (as filed)

- Total assets: $49.7M
- Cash & equivalents: $15.8M
- Total liabilities: $3.2M
- Stockholder equity: $46.5M
- Revenues: $1.6M
- Net income: $1.5M

## People (2)

| Name | Role | Location |
| --- | --- | --- |
| Bjorn Hall | Signer | WASHINGTON, DC |
| Benjamin S. Miller | Signer | WASHINGTON, DC |

## Other Reg A filings by this issuer (14)

| Filed | Form |
| --- | --- |
| [2022-04-04](https://search.stillhousedata.com/rega/0001104659-22-042017) | 1-Z |
| [2021-04-14](https://search.stillhousedata.com/rega/0001104659-21-049915) | 1-K |
| [2020-08-17](https://search.stillhousedata.com/rega/0001104659-20-095967) | 1-A POS |
| [2020-07-09](https://search.stillhousedata.com/rega/0001104659-20-082202) | 1-A POS |
| [2020-04-23](https://search.stillhousedata.com/rega/0001104659-20-049838) | 1-K |
| [2020-03-06](https://search.stillhousedata.com/rega/0001104659-20-030091) | 1-A POS |
| [2020-02-07](https://search.stillhousedata.com/rega/0001104659-20-012594) | 1-A POS |
| [2019-05-30](https://search.stillhousedata.com/rega/0001144204-19-028866) | 1-A POS |
| [2019-05-15](https://search.stillhousedata.com/rega/0001144204-19-026406) | 1-A POS |
| [2019-04-18](https://search.stillhousedata.com/rega/0001144204-19-020127) | 1-K |
| [2018-08-15](https://search.stillhousedata.com/rega/0001144204-18-044971) | 1-A/A |
| [2018-08-03](https://search.stillhousedata.com/rega/0001144204-18-041924) | 1-A/A |
| [2018-06-01](https://search.stillhousedata.com/rega/0001144204-18-032445) | 1-A/A |
| [2018-05-31](https://search.stillhousedata.com/rega/0001144204-18-031788) | 1-A |

## More

- [CIK 1660998 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1660998&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rega/0001104659-19-059061.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
