# CaliberCos Inc. — Regulation A 1-A/A

CaliberCos Inc. of SCOTTSDALE, AZ filed a Regulation A 1-A/A with the SEC on 2020-02-07. Aggregate offering: $50.0M (Tier 2). Industry: Other.

## Offering

- Filed: 2020-02-07
- Form: 1-A/A
- Accession: 0001104659-20-012084
- Tier: Tier 2
- Total aggregate offering: $50.0M
- Issuer portion: $50.0M
- Price per security: $4.0000
- Securities offered: Equity (common or preferred stock)
- Broker-dealer CRD: 170937
- Audit status: Audited
- Auditor: Marcum LLP
- Jurisdictions: 126 states/territories

## Issuer

- CIK: 0001627282
- Organized in: DE
- Incorporated: 2014
- Address: 8901 E. MOUNTAIN VIEW RD., SCOTTSDALE, AZ, 85258
- Phone: 480-295-7600
- Employees: 70 full-time

## Financial snapshot (as filed)

- Total assets: $172.7M
- Cash & equivalents: $6.9M
- Total liabilities: $165.6M
- Stockholder equity: $3.2M
- Revenues: $43.8M
- Net income: $1.6M

## People (2)

| Name | Role | Location |
| --- | --- | --- |
| Thomas Poletti, Brian S. Korn | Signer | Scottsdale, AZ |
| Thomas Poletti | Signer | New York, NY |

## Other Reg A filings by this issuer (20)

_Showing 15 of 20 filings._

| Filed | Form |
| --- | --- |
| [2025-03-06](https://search.stillhousedata.com/rega/0001104659-25-021407) | 1-A/A |
| [2025-02-28](https://search.stillhousedata.com/rega/0001104659-25-018411) | 1-A/A |
| [2024-12-12](https://search.stillhousedata.com/rega/0001104659-24-128083) | 1-A/A |
| [2024-12-06](https://search.stillhousedata.com/rega/0001104659-24-125993) | 1-A |
| [2023-04-27](https://search.stillhousedata.com/rega/0001104659-23-051178) | 1-K |
| [2022-04-28](https://search.stillhousedata.com/rega/0001104659-22-052407) | 1-K |
| [2021-04-30](https://search.stillhousedata.com/rega/0001104659-21-057915) | 1-K |
| [2020-06-22](https://search.stillhousedata.com/rega/0001104659-20-075382) | 1-A POS |
| [2020-06-19](https://search.stillhousedata.com/rega/0001104659-20-074861) | 1-A POS |
| [2020-06-19](https://search.stillhousedata.com/rega/0001104659-20-074855) | 1-K |
| [2020-05-27](https://search.stillhousedata.com/rega/0001104659-20-065956) | 1-A POS |
| [2020-02-06](https://search.stillhousedata.com/rega/0001104659-20-011519) | 1-A/A |
| [2020-01-24](https://search.stillhousedata.com/rega/0001104659-20-006799) | 1-A/A |
| [2020-01-03](https://search.stillhousedata.com/rega/0001104659-20-000830) | 1-A/A |
| [2019-12-05](https://search.stillhousedata.com/rega/0001104659-19-070254) | 1-A/A |

## More

- [CIK 1627282 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1627282&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rega/0001104659-20-012084.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
