# Virtuix Holdings Inc. — Regulation A 1-A/A

Virtuix Holdings Inc. of Austin, TX filed a Regulation A 1-A/A with the SEC on 2020-11-27. Aggregate offering: $15.0M (Tier 2). Industry: Other.

## Offering

- Filed: 2020-11-27
- Form: 1-A/A
- Accession: 0001104659-20-129706
- Tier: Tier 2
- Total aggregate offering: $15.0M
- Issuer portion: $15.0M
- Price per security: $2.9960
- Securities offered: Equity (common or preferred stock)
- Underwriter: SI Securities, LLC
- Broker-dealer CRD: 170937
- Audit status: Audited
- Auditor: Artesian CPA, LLC
- Jurisdictions: 126 states/territories

## Issuer

- CIK: 0001606242
- Organized in: DE
- Incorporated: 2013
- Address: 1826 Kramer Lane, Austin, TX, 78758
- Phone: 832-260-3337
- Employees: 24 full-time, 7 part-time

## Financial snapshot (as filed)

- Total assets: $2.2M
- Cash & equivalents: $152K
- Total liabilities: $5.6M
- Stockholder equity: $-3.4M
- Revenues: $3.9M
- Net income: $-3.6M

## People (2)

| Name | Role | Location |
| --- | --- | --- |
| Jan Goetgeluk | Chief Executive Officer | Austin, TX |
| Andrew Stephenson | Signer | CHICAGO, IL |

## Other Reg A filings by this issuer (17)

_Showing 15 of 17 filings._

| Filed | Form |
| --- | --- |
| [2021-11-22](https://search.stillhousedata.com/rega/0001104659-21-142386) | 1-Z |
| [2021-07-30](https://search.stillhousedata.com/rega/0001104659-21-097769) | 1-K |
| [2020-12-10](https://search.stillhousedata.com/rega/0001104659-20-134116) | 1-A/A |
| [2020-12-09](https://search.stillhousedata.com/rega/0001104659-20-133560) | 1-A/A |
| [2020-11-12](https://search.stillhousedata.com/rega/0001104659-20-123731) | 1-A/A |
| [2020-10-23](https://search.stillhousedata.com/rega/0001104659-20-117627) | 1-A/A |
| [2020-10-05](https://search.stillhousedata.com/rega/0001104659-20-111919) | 1-A/A |
| [2020-08-31](https://search.stillhousedata.com/rega/0001104659-20-100488) | 1-A |
| [2017-01-31](https://search.stillhousedata.com/rega/0001644600-17-000014) | 1-Z |
| [2016-07-27](https://search.stillhousedata.com/rega/0001644600-16-000171) | 1-K |
| [2016-03-11](https://search.stillhousedata.com/rega/0001644600-16-000106) | 1-A/A |
| [2016-01-29](https://search.stillhousedata.com/rega/0001644600-16-000087) | 1-A/A |
| [2016-01-19](https://search.stillhousedata.com/rega/0001644600-16-000072) | 1-A/A |
| [2016-01-19](https://search.stillhousedata.com/rega/0001644600-16-000074) | 1-A/A |
| [2016-01-19](https://search.stillhousedata.com/rega/0001644600-16-000076) | 1-A/A |

## More

- [CIK 1606242 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1606242&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rega/0001104659-20-129706.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
