# Groundfloor Yield LLC — Regulation A 1-A POS

Groundfloor Yield LLC of Atlanta, GA filed a Regulation A 1-A POS with the SEC on 2023-06-26. Aggregate offering: $75.0M (Tier 2). Industry: Other.

## Offering

- Filed: 2023-06-26
- Form: 1-A POS
- Accession: 0001104659-23-074705
- Tier: Tier 2
- Total aggregate offering: $75.0M
- Issuer portion: $75.0M
- Price per security: $100.0000
- Securities offered: Debt
- Audit status: Audited
- Auditor: Cherry Bekaert LLP
- Jurisdictions: 64 states/territories

## Issuer

- CIK: 0001810007
- Organized in: GA
- Incorporated: 2020
- Address: 1201 Peachtree St. NE, Suite 1104-400, Atlanta, GA, 30361
- Phone: 404-850-9225

## Financial snapshot (as filed)

- Total assets: $100
- Total liabilities: $100

## People (1)

| Name | Role | Location |
| --- | --- | --- |
| Nick Bhargava | Signer | Atlanta, GA |

## Other Reg A filings by this issuer (20)

_Showing 15 of 20 filings._

| Filed | Form |
| --- | --- |
| [2026-04-01](https://search.stillhousedata.com/rega/0001104659-26-038351) | 1-K |
| [2025-06-23](https://search.stillhousedata.com/rega/0001104659-25-061611) | 1-A POS |
| [2025-04-07](https://search.stillhousedata.com/rega/0001104659-25-032627) | 1-A POS |
| [2025-03-31](https://search.stillhousedata.com/rega/0001104659-25-029559) | 1-K |
| [2025-03-18](https://search.stillhousedata.com/rega/0001104659-25-024584) | 1-A/A |
| [2025-02-24](https://search.stillhousedata.com/rega/0001104659-25-016573) | 1-A/A |
| [2025-01-27](https://search.stillhousedata.com/rega/0001104659-25-006357) | 1-A/A |
| [2024-11-14](https://search.stillhousedata.com/rega/0001104659-24-118617) | 1-A |
| [2024-04-01](https://search.stillhousedata.com/rega/0001104659-24-041337) | 1-K |
| [2023-07-13](https://search.stillhousedata.com/rega/0001104659-23-080522) | 1-A POS |
| [2023-06-13](https://search.stillhousedata.com/rega/0001104659-23-070877) | 1-A POS |
| [2023-06-08](https://search.stillhousedata.com/rega/0001104659-23-069273) | 1-A POS |
| [2023-05-19](https://search.stillhousedata.com/rega/0001104659-23-062573) | 1-A POS |
| [2023-04-28](https://search.stillhousedata.com/rega/0001104659-23-053058) | 1-A POS |
| [2023-04-28](https://search.stillhousedata.com/rega/0001104659-23-051750) | 1-A POS |

## More

- [CIK 1810007 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1810007&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rega/0001104659-23-074705.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
