# NEPTUNE REM, LLC — Regulation A 1-A/A

NEPTUNE REM, LLC of SHERIDAN, WY filed a Regulation A 1-A/A with the SEC on 2024-04-30. Aggregate offering: $1.6M (Tier 2). Industry: Other.

## Offering

- Filed: 2024-04-30
- Form: 1-A/A
- Accession: 0001104659-24-054938
- Tier: Tier 2
- Total aggregate offering: $1.6M
- Issuer portion: $1.6M
- Price per security: $10.0000
- Securities offered: Equity (common or preferred stock)
- Broker-dealer CRD: 000136352
- Audit status: Audited
- Auditor: Artesian CPA, LLC
- Jurisdictions: 104 states/territories

## Issuer

- CIK: 0001992001
- Organized in: DE
- Incorporated: 2022
- Address: 30 N. GOULD ST. SUITE R, SHERIDAN, WY, 82801
- Phone: 970-631-9284

## Financial snapshot (as filed)

- Total assets: $1.5M
- Cash & equivalents: $853
- Total liabilities: $1.7M
- Stockholder equity: $-166K
- Net income: $-206K

## People (2)

| Name | Role | Location |
| --- | --- | --- |
| Faith Charles | Signer | Houston, TX |
| Jill Wallach | Signer | New York, NY |

## Other Reg A filings by this issuer (14)

| Filed | Form |
| --- | --- |
| [2026-06-10](https://search.stillhousedata.com/rega/0001104659-26-072427) | 1-A POS |
| [2026-05-22](https://search.stillhousedata.com/rega/0001104659-26-065809) | 1-A POS |
| [2026-04-30](https://search.stillhousedata.com/rega/0001104659-26-052946) | 1-K |
| [2026-02-03](https://search.stillhousedata.com/rega/0001104659-26-009674) | 1-A POS |
| [2025-09-23](https://search.stillhousedata.com/rega/0001104659-25-092522) | 1-A POS |
| [2025-07-31](https://search.stillhousedata.com/rega/0001104659-25-072703) | 1-A POS |
| [2025-06-27](https://search.stillhousedata.com/rega/0001104659-25-063298) | 1-A POS |
| [2025-04-30](https://search.stillhousedata.com/rega/0001104659-25-042676) | 1-K |
| [2024-12-13](https://search.stillhousedata.com/rega/0001104659-24-128458) | 1-A POS |
| [2024-11-15](https://search.stillhousedata.com/rega/0001104659-24-119784) | 1-A POS |
| [2024-06-07](https://search.stillhousedata.com/rega/0001104659-24-069732) | 1-A/A |
| [2024-03-14](https://search.stillhousedata.com/rega/0001104659-24-034590) | 1-A/A |
| [2024-01-30](https://search.stillhousedata.com/rega/0001104659-24-008093) | 1-A/A |
| [2023-11-09](https://search.stillhousedata.com/rega/0001104659-23-116338) | 1-A |

## More

- [CIK 1992001 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1992001&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rega/0001104659-24-054938.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
