# GROUNDFLOOR REAL ESTATE 1, LLC — Regulation A 1-A POS

GROUNDFLOOR REAL ESTATE 1, LLC of Atlanta, GA filed a Regulation A 1-A POS with the SEC on 2017-06-27. Aggregate offering: $8.3M (Tier 1). Industry: Other.

## Offering

- Filed: 2017-06-27
- Form: 1-A POS
- Accession: 0001144204-17-034252
- Tier: Tier 1
- Total aggregate offering: $8.3M
- Issuer portion: $1.9M
- Price per security: $10.0000
- Securities offered: Other(describe)
- Audit status: Audited
- Auditor: Hughes Pittman and Gupton LLP
- Jurisdictions: 9 states/territories

## Issuer

- CIK: 0001694600
- Organized in: GA
- Incorporated: 2016
- Address: 1201 Peachtree St. NE, Suite 1104-400, Atlanta, GA, 30361
- Phone: 404-850-9225

## Financial snapshot (as filed)

- Total liabilities: $1K
- Stockholder equity: $-1K

## People (1)

| Name | Role | Location |
| --- | --- | --- |
| Nick Bhargava | Signer | Atlanta, GA |

## Other Reg A filings by this issuer (25)

_Showing 15 of 25 filings._

| Filed | Form |
| --- | --- |
| [2026-04-01](https://search.stillhousedata.com/rega/0001104659-26-038382) | 1-K |
| [2025-03-31](https://search.stillhousedata.com/rega/0001104659-25-029542) | 1-K |
| [2024-04-01](https://search.stillhousedata.com/rega/0001104659-24-041353) | 1-K |
| [2023-07-24](https://search.stillhousedata.com/rega/0001104659-23-083137) | 1-A/A |
| [2023-05-26](https://search.stillhousedata.com/rega/0001104659-23-065399) | 1-A/A |
| [2023-03-24](https://search.stillhousedata.com/rega/0001104659-23-036560) | 1-A |
| [2022-06-27](https://search.stillhousedata.com/rega/0001104659-22-074484) | 1-A POS |
| [2022-03-31](https://search.stillhousedata.com/rega/0001104659-22-040657) | 1-K |
| [2022-03-21](https://search.stillhousedata.com/rega/0001104659-22-035817) | 1-A POS |
| [2022-03-21](https://search.stillhousedata.com/rega/0001104659-22-036173) | 1-A POS |
| [2022-03-15](https://search.stillhousedata.com/rega/0001104659-22-033800) | 1-A POS |
| [2022-02-07](https://search.stillhousedata.com/rega/0001104659-22-012795) | 1-A POS |
| [2021-10-20](https://search.stillhousedata.com/rega/0001104659-21-128042) | 1-A POS |
| [2021-06-23](https://search.stillhousedata.com/rega/0001104659-21-084682) | 1-A POS |
| [2021-03-30](https://search.stillhousedata.com/rega/0001104659-21-043556) | 1-K |

## More

- [CIK 1694600 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1694600&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rega/0001144204-17-034252.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
