# iConsumer Corp. — Regulation A 1-A POS

iConsumer Corp. of DOVER, DE filed a Regulation A 1-A POS with the SEC on 2019-05-09. Aggregate offering: $15.0M (Tier 2). Industry: Other.

## Offering

- Filed: 2019-05-09
- Form: 1-A POS
- Accession: 0001144204-19-024920
- Tier: Tier 2
- Total aggregate offering: $15.0M
- Issuer portion: $15.0M
- Price per security: $0.1500
- Securities offered: Equity (common or preferred stock)
- Audit status: Audited
- Auditor: Wipfli, LLP
- Jurisdictions: 52 states/territories

## Issuer

- CIK: 0001652350
- Organized in: DE
- Incorporated: 2010
- Address: 73 GREENTREE DRIVE, #558, DOVER, DE, 19904
- Phone: 888-546-7980

## Financial snapshot (as filed)

- Total assets: $24K
- Total liabilities: $629K
- Stockholder equity: $-604K
- Revenues: $171K
- Net income: $-425K

## People (3)

| Name | Role | Location |
| --- | --- | --- |
| Sara Hanks | Signer | Las Vegas, NV |
| Jeanne Campanelli | Signer | MOUNTAIN VIEW, CA |
| Robert N. Grosshandler | Chief Executive Officer, Chief Financial Officer, Chief Accounting Officer and Sole Director | MIAMI GARDENS, FL |

## Other Reg A filings by this issuer (25)

_Showing 15 of 25 filings._

| Filed | Form |
| --- | --- |
| [2022-04-28](https://search.stillhousedata.com/rega/0001104659-22-051501) | 1-K |
| [2022-02-17](https://search.stillhousedata.com/rega/0001104659-22-024755) | 1-A POS |
| [2021-04-29](https://search.stillhousedata.com/rega/0001104659-21-057151) | 1-K |
| [2021-02-08](https://search.stillhousedata.com/rega/0001104659-21-014044) | 1-A |
| [2020-05-04](https://search.stillhousedata.com/rega/0001104659-20-056081) | 1-A POS |
| [2020-04-29](https://search.stillhousedata.com/rega/0001104659-20-053221) | 1-K |
| [2019-06-04](https://search.stillhousedata.com/rega/0001144204-19-029628) | 1-A POS |
| [2019-04-29](https://search.stillhousedata.com/rega/0001144204-19-021938) | 1-K |
| [2018-10-18](https://search.stillhousedata.com/rega/0001144204-18-054371) | 1-A/A |
| [2018-09-21](https://search.stillhousedata.com/rega/0001144204-18-050196) | 1-A/A |
| [2018-06-08](https://search.stillhousedata.com/rega/0001144204-18-033598) | 1-A |
| [2018-06-07](https://search.stillhousedata.com/rega/0001144204-18-033229) | 1-A/A |
| [2018-06-01](https://search.stillhousedata.com/rega/0001144204-18-032216) | 1-A/A |
| [2018-05-24](https://search.stillhousedata.com/rega/0001144204-18-030626) | 1-A/A |
| [2018-05-10](https://search.stillhousedata.com/rega/0001144204-18-027040) | 1-A/A |

## More

- [CIK 1652350 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1652350&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rega/0001144204-19-024920.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
