# Norhart Invest LLC — Regulation A 1-A POS

Norhart Invest LLC of Forest Lake, MN filed a Regulation A 1-A POS with the SEC on 2023-11-24. Aggregate offering: $75.0M (Tier 2). Industry: Other.

## Offering

- Filed: 2023-11-24
- Form: 1-A POS
- Accession: 0001213900-23-089682
- Tier: Tier 2
- Total aggregate offering: $75.0M
- Issuer portion: $74.4M
- Price per security: $2500.0000
- Securities offered: Debt
- Audit status: Audited
- Jurisdictions: 128 states/territories

## Issuer

- CIK: 0001964262
- Organized in: MN
- Incorporated: 2023
- Address: 1081 4th St SW, Suite 400, Forest Lake, MN, 55025
- Phone: 651-689-4830
- Employees: 5 part-time

## Financial snapshot (as filed)

- Total assets: $16K
- Cash & equivalents: $16K
- Total liabilities: $13K
- Stockholder equity: $2K
- Revenues: $93K
- Net income: $16K

## People (3)

| Name | Role | Location |
| --- | --- | --- |
| Donald T. Locke | Signer | FOREST LAKE, MN |
| Evan C. Sheets | Signer | FOREST LAKE, MN |
| Michael Kaeding | CEO | Forest Lake, MN |

## Other Reg A filings by this issuer (12)

| Filed | Form |
| --- | --- |
| [2026-06-01](https://search.stillhousedata.com/rega/0001213900-26-063470) | 1-Z |
| [2026-04-24](https://search.stillhousedata.com/rega/0001213900-26-047530) | 1-K |
| [2025-04-17](https://search.stillhousedata.com/rega/0001213900-25-032727) | 1-K |
| [2024-04-30](https://search.stillhousedata.com/rega/0001213900-24-037926) | 1-K |
| [2023-06-29](https://search.stillhousedata.com/rega/0001213900-23-052819) | 1-A/A |
| [2023-06-22](https://search.stillhousedata.com/rega/0001213900-23-050672) | 1-A/A |
| [2023-06-14](https://search.stillhousedata.com/rega/0001213900-23-048699) | 1-A/A |
| [2023-06-08](https://search.stillhousedata.com/rega/0001213900-23-047273) | 1-A/A |
| [2023-05-25](https://search.stillhousedata.com/rega/0001213900-23-042882) | 1-A/A |
| [2023-04-26](https://search.stillhousedata.com/rega/0001213900-23-032764) | 1-A/A |
| [2023-03-22](https://search.stillhousedata.com/rega/0001213900-23-022038) | 1-A/A |
| [2023-02-24](https://search.stillhousedata.com/rega/0001213900-23-014085) | 1-A |

## More

- [CIK 1964262 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1964262&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rega/0001213900-23-089682.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
