# RAADR INC. — Regulation A 1-A POS

RAADR INC. of SCOTTSDALE, AZ filed a Regulation A 1-A POS with the SEC on 2022-12-27. Aggregate offering: $2.0M (Tier 1). Industry: Other.

## Offering

- Filed: 2022-12-27
- Form: 1-A POS
- Accession: 0001393905-22-000497
- Tier: Tier 1
- Total aggregate offering: $2.0M
- Issuer portion: $1.4M
- Price per security: $0.0025
- Securities offered: Equity (common or preferred stock)
- Audit status: Unaudited
- Jurisdictions: 52 states/territories

## Issuer

- CIK: 0001384365
- Organized in: NV
- Incorporated: 2015
- Address: 7950 E REDFIELD RD., SCOTTSDALE, AZ, 85260
- Phone: 602-501-3836
- Employees: 1 full-time

## Financial snapshot (as filed)

- Total assets: $2K
- Total liabilities: $13.0M
- Stockholder equity: $-13.0M
- Net income: $-3.1M

## People (4)

| Name | Role | Location |
| --- | --- | --- |
| Eric Newlan | Signer | Irvine, CA |
| Jacob DiMartino | CEO | Scottsdale, AZ |
| William R. Eilers, Esq. | Signer | Grandville, MI |
| Daniel Contreras | CEO | Miami Beach, FL |

## Other Reg A filings by this issuer (20)

_Showing 15 of 20 filings._

| Filed | Form |
| --- | --- |
| [2025-10-15](https://search.stillhousedata.com/rega/0001384365-25-000004) | 1-Z |
| [2025-04-10](https://search.stillhousedata.com/rega/0001139020-25-000045) | 1-A/A |
| [2025-04-09](https://search.stillhousedata.com/rega/0001139020-25-000041) | 1-A/A |
| [2025-03-26](https://search.stillhousedata.com/rega/0001139020-25-000006) | 1-A/A |
| [2025-03-03](https://search.stillhousedata.com/rega/0001393905-25-000083) | 1-A/A |
| [2025-01-13](https://search.stillhousedata.com/rega/0001393905-25-000015) | 1-A/A |
| [2024-11-29](https://search.stillhousedata.com/rega/0001393905-24-000408) | 1-A |
| [2024-09-17](https://search.stillhousedata.com/rega/0001393905-24-000331) | 1-Z |
| [2024-02-28](https://search.stillhousedata.com/rega/0001393905-24-000054) | 1-A POS |
| [2024-01-12](https://search.stillhousedata.com/rega/0001393905-24-000010) | 1-A POS |
| [2023-10-03](https://search.stillhousedata.com/rega/0001393905-23-000332) | 1-A POS |
| [2023-03-06](https://search.stillhousedata.com/rega/0001393905-23-000113) | 1-A POS |
| [2023-01-05](https://search.stillhousedata.com/rega/0001393905-23-000006) | 1-A POS |
| [2022-06-27](https://search.stillhousedata.com/rega/0001393905-22-000208) | 1-A POS |
| [2022-06-22](https://search.stillhousedata.com/rega/0001393905-22-000199) | 1-A POS |

## More

- [CIK 1384365 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1384365&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rega/0001393905-22-000497.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
