# Spotlight Capital Holdings, Inc — Regulation A 1-A/A

Spotlight Capital Holdings, Inc of Las Vegas, NV filed a Regulation A 1-A/A with the SEC on 2020-12-29. Aggregate offering: $20.0M (Tier 1). Industry: Other.

## Offering

- Filed: 2020-12-29
- Form: 1-A/A
- Accession: 0001437749-20-026008
- Tier: Tier 1
- Total aggregate offering: $20.0M
- Issuer portion: $20.0M
- Price per security: $0.2000
- Securities offered: Equity (common or preferred stock)
- Audit status: Unaudited
- Jurisdictions: 64 states/territories

## Issuer

- CIK: 0001077319
- Organized in: CO
- Incorporated: 1997
- Address: 5904 Rainbow Blvd, Las Vegas, NV, 89118
- Phone: 725-224-5133
- Employees: 4 full-time, 1 part-time

## Financial snapshot (as filed)

- Total assets: $600
- Cash & equivalents: $600
- Total liabilities: $535K
- Stockholder equity: $-535K
- Net income: $38K

## People (5)

| Name | Role | Location |
| --- | --- | --- |
| Andre L. Ligon | Signer | LOS ANGELES, CA |
| Aaron C Johnson | Chief Executive Officer | PICO RIVERA, CA |
| Aaron C Johnson | Signer | PICO RIVERA, CA |
| Aaron C. Johnson | Chairman, President | PICO RIVERA, CA |
| Aaron C. Johnson | Signer | PICO RIVERA, CA |

## Other Reg A filings by this issuer (15)

| Filed | Form |
| --- | --- |
| [2024-05-13](https://search.stillhousedata.com/rega/0001477932-24-002784) | 1-Z |
| [2021-02-10](https://search.stillhousedata.com/rega/0001437749-21-002367) | 1-A/A |
| [2021-01-25](https://search.stillhousedata.com/rega/0001437749-21-001208) | 1-A/A |
| [2020-11-13](https://search.stillhousedata.com/rega/0001437749-20-023707) | 1-A |
| [2020-11-09](https://search.stillhousedata.com/rega/0001437749-20-023053) | 1-Z |
| [2020-10-27](https://search.stillhousedata.com/rega/0001437749-20-021686) | 1-A POS |
| [2018-02-12](https://search.stillhousedata.com/rega/0001437749-18-002246) | 1-A POS |
| [2018-01-18](https://search.stillhousedata.com/rega/0001437749-18-000769) | 1-A POS |
| [2017-11-27](https://search.stillhousedata.com/rega/0001437749-17-019812) | 1-A/A |
| [2016-12-22](https://search.stillhousedata.com/rega/0001437749-16-043675) | 1-A/A |
| [2016-12-21](https://search.stillhousedata.com/rega/0001437749-16-043659) | 1-A/A |
| [2016-12-12](https://search.stillhousedata.com/rega/0001437749-16-043199) | 1-A/A |
| [2016-11-17](https://search.stillhousedata.com/rega/0001437749-16-042310) | 1-A/A |
| [2016-10-27](https://search.stillhousedata.com/rega/0001437749-16-040382) | 1-A/A |
| [2016-09-02](https://search.stillhousedata.com/rega/0001437749-16-038286) | 1-A |

## More

- [CIK 1077319 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1077319&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rega/0001437749-20-026008.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
