# Social Investment Holdings, Inc. — Regulation A 1-A/A

Social Investment Holdings, Inc. of Miami, FL filed a Regulation A 1-A/A with the SEC on 2023-12-14. Tier 2. Industry: Other.

## Offering

- Filed: 2023-12-14
- Form: 1-A/A
- Accession: 0001477932-23-009123
- Tier: Tier 2
- Price per security: $10.0000
- Securities offered: Equity (common or preferred stock)
- Underwriter: Silicon Prairie Capital Partners
- Audit status: Audited
- Auditor: BF Borgers, CPA PC
- Jurisdictions: 102 states/territories

## Issuer

- CIK: 0001697831
- Organized in: FL
- Incorporated: 2017
- Address: 5727 NW 17th Ave, Miami, FL, 33142
- Phone: 305-351-2407

## Financial snapshot (as filed)

- Total assets: $422K
- Cash & equivalents: $86K
- Total liabilities: $2.6M
- Stockholder equity: $-2.2M
- Net income: $253K

## People (4)

| Name | Role | Location |
| --- | --- | --- |
| Randall S. Goulding, Esq. | Signer | Downers Grove, IL |
| Julius Jackson | President | Miami, FL |
| Julius V. Jackson | President, Chairman | Miami, FL |
| Tad Timbrook | Signer | Miami, FL |

## Other Reg A filings by this issuer (16)

_Showing 15 of 16 filings._

| Filed | Form |
| --- | --- |
| [2024-10-25](https://search.stillhousedata.com/rega/0001477932-24-006679) | 1-A/A |
| [2024-07-12](https://search.stillhousedata.com/rega/0001477932-24-004187) | 1-A/A |
| [2024-03-27](https://search.stillhousedata.com/rega/0001477932-24-001496) | 1-A |
| [2024-03-04](https://search.stillhousedata.com/rega/0001477932-24-000988) | 1-Z |
| [2024-02-02](https://search.stillhousedata.com/rega/0001477932-24-000514) | 1-A/A |
| [2023-10-05](https://search.stillhousedata.com/rega/0001477932-23-007391) | 1-K |
| [2023-05-26](https://search.stillhousedata.com/rega/0001477932-23-003996) | 1-A/A |
| [2023-05-16](https://search.stillhousedata.com/rega/0001477932-23-003642) | 1-A |
| [2023-04-10](https://search.stillhousedata.com/rega/0001477932-23-002380) | 1-K |
| [2022-12-01](https://search.stillhousedata.com/rega/0001477932-22-009014) | 1-A |
| [2022-02-28](https://search.stillhousedata.com/rega/0001477932-22-001067) | 1-Z |
| [2018-07-27](https://search.stillhousedata.com/rega/0001477932-18-003687) | 1-K |
| [2018-07-19](https://search.stillhousedata.com/rega/0001477932-18-003573) | 1-A POS |
| [2017-09-22](https://search.stillhousedata.com/rega/0001477932-17-004657) | 1-A/A |
| [2017-08-30](https://search.stillhousedata.com/rega/0001477932-17-004260) | 1-A/A |

## More

- [CIK 1697831 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1697831&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rega/0001477932-23-009123.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
