# Angel Studios, Inc. — Regulation A 1-A/A

Angel Studios, Inc. of PROVO, UT filed a Regulation A 1-A/A with the SEC on 2020-10-13. Aggregate offering: $8 (Tier 2). Industry: Other.

## Offering

- Filed: 2020-10-13
- Form: 1-A/A
- Accession: 0001654954-20-011079
- Tier: Tier 2
- Total aggregate offering: $8
- Issuer portion: $8
- Price per security: $8.4700
- Securities offered: Equity (common or preferred stock)
- Broker-dealer CRD: 000000000
- Audit status: Audited
- Auditor: Tanner LLC
- Jurisdictions: 52 states/territories

## Issuer

- CIK: 0001671941
- Organized in: DE
- Incorporated: 2014
- Address: 295 W CENTER STREET, PROVO, UT, 84601
- Phone: 760-933-8437
- Employees: 33 full-time, 5 part-time

## Financial snapshot (as filed)

- Total assets: $11.9M
- Cash & equivalents: $8.3M
- Total liabilities: $15.1M
- Stockholder equity: $-3.2M
- Revenues: $21.7M
- Net income: $-1.3M

## People (5)

| Name | Role | Location |
| --- | --- | --- |
| Rob Kaplan | Signer | New York, NY |
| Pamela Catania, Esq. | Signer | PROVO, UT |
| Rhys James | Signer | Hurricane, UT |
| Rajiv Radia | Signer | Provo, UT |
| Scott Klossner | Signer | Provo, UT |

## Other Reg A filings by this issuer (19)

_Showing 15 of 19 filings._

| Filed | Form |
| --- | --- |
| [2025-07-24](https://search.stillhousedata.com/rega/0001104659-25-070405) | 1-A/A |
| [2025-06-26](https://search.stillhousedata.com/rega/0001104659-25-062669) | 1-A |
| [2024-08-27](https://search.stillhousedata.com/rega/0001104659-24-093488) | 1-A/A |
| [2024-08-09](https://search.stillhousedata.com/rega/0001104659-24-087850) | 1-A/A |
| [2024-06-20](https://search.stillhousedata.com/rega/0001104659-24-072996) | 1-A |
| [2023-04-28](https://search.stillhousedata.com/rega/0001104659-23-052520) | 1-K |
| [2022-05-02](https://search.stillhousedata.com/rega/0001654954-22-005690) | 1-K |
| [2021-04-30](https://search.stillhousedata.com/rega/0001654954-21-004936) | 1-K |
| [2020-11-20](https://search.stillhousedata.com/rega/0001654954-20-012752) | 1-A/A |
| [2020-11-12](https://search.stillhousedata.com/rega/0001654954-20-012151) | 1-A/A |
| [2020-06-24](https://search.stillhousedata.com/rega/0001654954-20-006927) | 1-A |
| [2020-05-06](https://search.stillhousedata.com/rega/0001654954-20-004953) | 1-K |
| [2019-04-30](https://search.stillhousedata.com/rega/0001654954-19-005020) | 1-K |
| [2018-04-16](https://search.stillhousedata.com/rega/0001654954-18-003939) | 1-K |
| [2017-04-28](https://search.stillhousedata.com/rega/0001654954-17-003721) | 1-K |

## More

- [CIK 1671941 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1671941&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rega/0001654954-20-011079.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
