# My Racehorse CA LLC — Regulation A 1-A POS

My Racehorse CA LLC of Lexington, KY filed a Regulation A 1-A POS with the SEC on 2023-08-04. Aggregate offering: $4.5M (Tier 2). Industry: Other.

## Offering

- Filed: 2023-08-04
- Form: 1-A POS
- Accession: 0001683168-23-005307
- Tier: Tier 2
- Total aggregate offering: $4.5M
- Issuer portion: $4.5M
- Securities offered: Other(describe)
- Broker-dealer CRD: 136352
- Audit status: Audited
- Auditor: IndigoSpire CPA Group, LLC
- Jurisdictions: 64 states/territories

## Issuer

- CIK: 0001744448
- Organized in: NV
- Incorporated: 2016
- Address: 2456 Fortune Drive, Lexington, KY, 40509
- Phone: 888-697-2234

## Financial snapshot (as filed)

- Total assets: $12.6M
- Total liabilities: $5.4M
- Stockholder equity: $7.3M
- Revenues: $4.3M
- Net income: $-8.5M

## People (1)

| Name | Role | Location |
| --- | --- | --- |
| Michael Behrens | Signer | Lexington, KY |

## Other Reg A filings by this issuer (25)

_Showing 15 of 25 filings._

| Filed | Form |
| --- | --- |
| [2026-06-24](https://search.stillhousedata.com/rega/0001683168-26-005089) | 1-A POS |
| [2026-04-27](https://search.stillhousedata.com/rega/0001683168-26-003219) | 1-A POS |
| [2026-04-27](https://search.stillhousedata.com/rega/0001683168-26-003214) | 1-K |
| [2026-03-17](https://search.stillhousedata.com/rega/0001683168-26-001932) | 1-A POS |
| [2026-01-22](https://search.stillhousedata.com/rega/0001683168-26-000476) | 1-A POS |
| [2025-12-08](https://search.stillhousedata.com/rega/0001683168-25-008991) | 1-A POS |
| [2025-09-24](https://search.stillhousedata.com/rega/0001683168-25-007215) | 1-A POS |
| [2025-08-19](https://search.stillhousedata.com/rega/0001683168-25-006329) | 1-A POS |
| [2025-07-11](https://search.stillhousedata.com/rega/0001683168-25-005053) | 1-A POS |
| [2025-06-18](https://search.stillhousedata.com/rega/0001683168-25-004614) | 1-A POS |
| [2025-05-02](https://search.stillhousedata.com/rega/0001683168-25-003077) | 1-A |
| [2025-04-28](https://search.stillhousedata.com/rega/0001683168-25-002907) | 1-A POS |
| [2025-04-28](https://search.stillhousedata.com/rega/0001683168-25-002904) | 1-K |
| [2025-03-19](https://search.stillhousedata.com/rega/0001683168-25-001736) | 1-A POS |
| [2025-01-14](https://search.stillhousedata.com/rega/0001683168-25-000345) | 1-A POS |

## More

- [CIK 1744448 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1744448&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rega/0001683168-23-005307.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
