# GME INNOTAINMENT, INC — Regulation A 1-A/A

GME INNOTAINMENT, INC of New York, NY filed a Regulation A 1-A/A with the SEC on 2020-02-10. Aggregate offering: $3.0M (Tier 1). Industry: Other.

## Offering

- Filed: 2020-02-10
- Form: 1-A/A
- Accession: 0001731122-20-000110
- Tier: Tier 1
- Total aggregate offering: $3.0M
- Issuer portion: $3.0M
- Price per security: $0.0020
- Securities offered: Equity (common or preferred stock)
- Audit status: Unaudited
- Jurisdictions: 20 states/territories

## Issuer

- CIK: 0001382112
- Organized in: FL
- Incorporated: 1983
- Address: 208 East 51st Street, New York, NY, 10022
- Phone: 212-508-2130

## Financial snapshot (as filed)

- Total assets: $3.3M
- Cash & equivalents: $20
- Total liabilities: $7.7M
- Stockholder equity: $-4.3M
- Net income: $-388K

## People (3)

| Name | Role | Location |
| --- | --- | --- |
| Andrew Coldicutt | Signer | Quartz Creek, AZ |
| Matheau J. W. Stout | Signer | New York, NY |
| Yves R. Michel | CEO | New York, NY |

## Other Reg A filings by this issuer (12)

| Filed | Form |
| --- | --- |
| [2021-12-08](https://search.stillhousedata.com/rega/0001731122-21-002102) | 1-A/A |
| [2021-12-03](https://search.stillhousedata.com/rega/0001731122-21-002091) | 1-Z/A |
| [2021-12-03](https://search.stillhousedata.com/rega/0001731122-21-002095) | 1-A |
| [2021-10-08](https://search.stillhousedata.com/rega/0001731122-21-001678) | 1-Z |
| [2021-07-27](https://search.stillhousedata.com/rega/0001731122-21-001251) | 1-A/A |
| [2021-06-07](https://search.stillhousedata.com/rega/0001731122-21-000997) | 1-A |
| [2020-06-05](https://search.stillhousedata.com/rega/0001731122-20-000621) | 1-A/A |
| [2020-05-18](https://search.stillhousedata.com/rega/0001731122-20-000534) | 1-A/A |
| [2020-05-05](https://search.stillhousedata.com/rega/0001731122-20-000438) | 1-A/A |
| [2020-03-10](https://search.stillhousedata.com/rega/0001731122-20-000239) | 1-A/A |
| [2020-02-27](https://search.stillhousedata.com/rega/0001731122-20-000208) | 1-A/A |
| [2020-01-10](https://search.stillhousedata.com/rega/0001731122-20-000038) | 1-A |

## More

- [CIK 1382112 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1382112&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rega/0001731122-20-000110.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
