# American Century Mutual Funds, Inc.

American Century Mutual Funds, Inc. (CIK 100334) is an SEC-registered fund company with 11 reporting fund series and $66.2B in net assets as of 2026-04-30.

## Registrant

- CIK: 100334
- File number: 811-00816
- LEI: 549300DMFK0SMVLOE939
- Address: 4500 Main St, Kansas City, US-MO, 64111
- Phone: 816-531-5575
- Net assets: $66.2B
- Total assets: $66.4B
- Fund series: 11
- Latest report: 2026-04-30

## Fund series (11)

| Series | Net assets |
| --- | --- |
| [Ultra Fund](https://search.stillhousedata.com/fund/S000006195) | $26.6B |
| [Growth Fund](https://search.stillhousedata.com/fund/S000006205) | $14.7B |
| [Select Fund](https://search.stillhousedata.com/fund/S000006194) | $6.4B |
| [Heritage Fund](https://search.stillhousedata.com/fund/S000006206) | $5.4B |
| [Small Cap Growth Fund](https://search.stillhousedata.com/fund/S000006193) | $5.1B |
| [Large Cap Equity Fund](https://search.stillhousedata.com/fund/S000006203) | $3.1B |
| [NT Growth Fund](https://search.stillhousedata.com/fund/S000010981) | $1.5B |
| [All Cap Growth Fund](https://search.stillhousedata.com/fund/S000006204) | $1.3B |
| [NT Heritage Fund](https://search.stillhousedata.com/fund/S000010982) | $1.1B |
| [Balanced Fund](https://search.stillhousedata.com/fund/S000006192) | $906.4M |
| [Adaptive Equity Fund](https://search.stillhousedata.com/fund/S000006196) | $84.8M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [NVIDIA Corp](https://search.stillhousedata.com/security/67066G104) | $960.5M |
| [Apple Inc](https://search.stillhousedata.com/security/037833100) | $563.2M |
| [Amazon.com Inc](https://search.stillhousedata.com/security/023135106) | $510.2M |
| [Alphabet Inc](https://search.stillhousedata.com/security/02079K305) | $442.4M |
| [Microsoft Corp](https://search.stillhousedata.com/security/594918104) | $402.2M |
| [Alphabet Inc](https://search.stillhousedata.com/security/02079K107) | $329.7M |
| [Meta Platforms Inc](https://search.stillhousedata.com/security/30303M102) | $302.5M |
| [Broadcom Inc](https://search.stillhousedata.com/security/11135F101) | $281.8M |
| [Tesla Inc](https://search.stillhousedata.com/security/88160R101) | $235.3M |
| [Mastercard Inc](https://search.stillhousedata.com/security/57636Q104) | $195.7M |
| [Analog Devices Inc](https://search.stillhousedata.com/security/032654105) | $153.3M |
| [KLA Corp](https://search.stillhousedata.com/security/482480100) | $131.1M |
| [Taiwan Semiconductor Manufacturing Co Ltd](https://search.stillhousedata.com/security/874039100) | $128.7M |
| [Eli Lilly & Co](https://search.stillhousedata.com/security/532457108) | $114.7M |
| [Costco Wholesale Corp](https://search.stillhousedata.com/security/22160K105) | $105.4M |

## More

- [CIK 100334 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=100334&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/100334.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
