# VANGUARD WHITEHALL FUNDS

VANGUARD WHITEHALL FUNDS (CIK 1004655) is an SEC-registered fund company with 12 reporting fund series and $147.4B in net assets as of 2026-04-30.

## Registrant

- CIK: 1004655
- File number: 811-07443
- LEI: 5493006QD7VQBS2FQD13
- Address: 100 Vanguard Boulevard, Malvern, US-PA, 19355
- Phone: 610-669-1000
- Net assets: $147.4B
- Total assets: $147.5B
- Fund series: 12
- Latest report: 2026-04-30

## Fund series (12)

| Series | Net assets |
| --- | --- |
| [VANGUARD HIGH DIVIDEND YIELD INDEX FUND](https://search.stillhousedata.com/fund/S000014011) | $94.6B |
| [VANGUARD INTERNATIONAL HIGH DIVIDEND YIELD INDEX FUND](https://search.stillhousedata.com/fund/S000051872) | $20.0B |
| [VANGUARD INTERNATIONAL DIVIDEND APPRECIATION INDEX FUND](https://search.stillhousedata.com/fund/S000051871) | $9.1B |
| [VANGUARD SELECTED VALUE FUND](https://search.stillhousedata.com/fund/S000004409) | $6.6B |
| [VANGUARD EMERGING MARKETS GOVERNMENT BOND INDEX FUND](https://search.stillhousedata.com/fund/S000040750) | $6.5B |
| [VANGUARD MID-CAP GROWTH FUND](https://search.stillhousedata.com/fund/S000004408) | $2.8B |
| [VANGUARD GLOBAL MINIMUM VOLATILITY FUND](https://search.stillhousedata.com/fund/S000043242) | $2.0B |
| [VANGUARD ADVICE SELECT GLOBAL VALUE FUND](https://search.stillhousedata.com/fund/S000074282) | $1.8B |
| [VANGUARD INTERNATIONAL EXPLORER FUND](https://search.stillhousedata.com/fund/S000004407) | $1.6B |
| [VANGUARD ADVICE SELECT INTERNATIONAL GROWTH FUND](https://search.stillhousedata.com/fund/S000074280) | $1.2B |
| [VANGUARD ADVICE SELECT DIVIDEND GROWTH FUND](https://search.stillhousedata.com/fund/S000074281) | $1.1B |
| [VANGUARD INTERNATIONAL DIVIDEND GROWTH FUND](https://search.stillhousedata.com/fund/S000082943) | $127.9M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Broadcom Inc](https://search.stillhousedata.com/security/11135F101) | $76.5M |
| [Microsoft Corp](https://search.stillhousedata.com/security/594918104) | $58.6M |
| [Eli Lilly & Co](https://search.stillhousedata.com/security/532457108) | $48.3M |
| [Mastercard Inc](https://search.stillhousedata.com/security/57636Q104) | $43.9M |
| [Texas Instruments Inc](https://search.stillhousedata.com/security/882508104) | $43.9M |
| [Linde PLC](https://search.stillhousedata.com/security/G54950103) | $43.1M |
| [Honeywell International Inc](https://search.stillhousedata.com/security/438516106) | $40.4M |
| [Visa Inc](https://search.stillhousedata.com/security/92826C839) | $35.4M |
| [Wells Fargo & Co](https://search.stillhousedata.com/security/949746101) | $33.9M |
| [Home Depot Inc/The](https://search.stillhousedata.com/security/437076102) | $32.8M |
| [Apple Inc](https://search.stillhousedata.com/security/037833100) | $32.0M |
| [BlackRock Funding Inc/DE](https://search.stillhousedata.com/security/09290D101) | $31.7M |
| [TJX Cos Inc/The](https://search.stillhousedata.com/security/872540109) | $31.3M |
| [Danaher Corp](https://search.stillhousedata.com/security/235851102) | $29.9M |
| [Stryker Corp](https://search.stillhousedata.com/security/863667101) | $29.9M |

## More

- [CIK 1004655 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1004655&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1004655.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
