# Nuveen Multistate Trust II

Nuveen Multistate Trust II (CIK 1018975) is an SEC-registered fund company with 7 reporting fund series and $4.7B in net assets as of 2026-05-31.

## Registrant

- CIK: 1018975
- File number: 811-07755
- LEI: 549300IEL53UNMUSWW03
- Address: 333 W. Wacker Dr, Chicago, US-IL, 60606
- Phone: 312-917-7700
- Net assets: $4.7B
- Total assets: $5.0B
- Fund series: 7
- Latest report: 2026-05-31

## Fund series (7)

| Series | Net assets |
| --- | --- |
| [Nuveen California Municipal Bond Fund](https://search.stillhousedata.com/fund/S000000552) | $1.7B |
| [Nuveen New York Municipal Bond Fund](https://search.stillhousedata.com/fund/S000000558) | $1.0B |
| [Nuveen California High Yield Municipal Bond Fund](https://search.stillhousedata.com/fund/S000008513) | $940.7M |
| [Nuveen Massachusetts Municipal Bond Fund](https://search.stillhousedata.com/fund/S000000555) | $439.7M |
| [Nuveen New Jersey Municipal Bond Fund](https://search.stillhousedata.com/fund/S000000557) | $388.3M |
| [Nuveen Connecticut Municipal Bond Fund](https://search.stillhousedata.com/fund/S000000554) | $252.4M |
| [Nuveen California Intermediate Municipal Bond Fund](https://search.stillhousedata.com/fund/S000055308) | $11.9M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [New York Transportation Development Corporation, New York, Special Facilities Bonds, LaGuardia Airport Terminal B Redevelopment Project, Series 2016A](https://search.stillhousedata.com/security/650116AV8) | $25.0M |
| [New York City Transitional Finance Authority, New York, Future Tax Secured Bonds, Taxable Subordinate Fiscal 2019 Series A-4](https://search.stillhousedata.com/security/64971XFY9) | $18.0M |
| [Westchester County Local Development Corporation, New York, Revenue Bonds, Westchester Medical Center Obligated Group Project, Refunding Series 2016](https://search.stillhousedata.com/security/95737TCD6) | $17.8M |
| [Dormitory Authority of the State of New York, State Sales Tax Revenue Bonds, Series 2017A Group C](https://search.stillhousedata.com/security/64990AGP4) | $17.4M |
| [New York Liberty Development Corporation, New York, Liberty Revenue Bonds, 3 World Trade Center Project, Class 1 Series 2014](https://search.stillhousedata.com/security/649519DA0) | $17.0M |
| [Dormitory Authority of the State of New York, General Revenue Bonds, Northwell Health Obligated Group, Series 2022A](https://search.stillhousedata.com/security/65000BNG9) | $16.8M |
| [New York Transportation Development Corporation, New York, Facility Revenue Bonds, Thruway Service Areas Project, Series 2021](https://search.stillhousedata.com/security/650110AE9) | $16.6M |
| [Dormitory Authority of the State of New York, Revenue Bonds, Mount Sinai Health Obligated Group, Series 2025](https://search.stillhousedata.com/security/64985SMS9) | $15.5M |
| [Puerto Rico Sales Tax Financing Corporation, Sales Tax Revenue Bonds, Restructured 2018A-1](https://search.stillhousedata.com/security/74529JPX7) | $15.2M |
| [New York Transportation Development Corporation, New York, Special Facility Revenue Bonds, John F Kennedy International Airport New Terminal 1 Project](https://search.stillhousedata.com/security/650116HY5) | $15.2M |
| [Port Authority of New York and New Jersey, Consolidated Revenue Bonds, One Hundred Ninety-Eighth Series 2016](https://search.stillhousedata.com/security/73358WE26) | $15.0M |
| [Dormitory Authority of the State of New York, General Revenue Bonds, Northwell Health Obligated Group, Series 2022A](https://search.stillhousedata.com/security/65000BNF1) | $14.6M |
| [Triborough Bridge and Tunnel Authority, New York, General Revenue Bonds, MTA Bridges & Tunnels, Series 2021A](https://search.stillhousedata.com/security/89602RGQ2) | $14.5M |
| [North Hempstead, Nassau County, New York, General Obligation Bonds, Bond Anticipation Notes, Series 2025B](https://search.stillhousedata.com/security/659667AB5) | $14.1M |
| [Erie County Tobacco Asset Securitization Corporation, New York, Tobacco Settlement Asset-Backed Bonds, Series 2005A](https://search.stillhousedata.com/security/295095BA0) | $14.0M |

## More

- [CIK 1018975 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1018975&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1018975.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
