# MFS VARIABLE INSURANCE TRUST III

MFS VARIABLE INSURANCE TRUST III (CIK 1065698) is an SEC-registered fund company with 9 reporting fund series and $2.6B in net assets as of 2026-03-31.

## Registrant

- CIK: 1065698
- File number: 811-08879
- LEI: 549300QPPZUNGK3D0K61
- Address: 111 HUNTINGTON AVENUE, BOSTON, US-MA, 02199
- Phone: 617-954-5000
- Net assets: $2.6B
- Total assets: $2.6B
- Fund series: 9
- Latest report: 2026-03-31

## Fund series (9)

| Series | Net assets |
| --- | --- |
| [MFS Moderate Allocation Portfolio](https://search.stillhousedata.com/fund/S000023372) | $797.9M |
| [MFS Mid Cap Value Portfolio](https://search.stillhousedata.com/fund/S000018843) | $591.5M |
| [MFS Growth Allocation Portfolio](https://search.stillhousedata.com/fund/S000023373) | $339.2M |
| [MFS Limited Maturity Portfolio](https://search.stillhousedata.com/fund/S000018844) | $278.3M |
| [MFS Conservative Allocation Portfolio](https://search.stillhousedata.com/fund/S000023371) | $213.4M |
| [MFS Inflation-Adjusted Bond Portfolio](https://search.stillhousedata.com/fund/S000023378) | $146.8M |
| [MFS Global Real Estate Portfolio](https://search.stillhousedata.com/fund/S000008069) | $146.2M |
| [MFS Blended Research Small Cap Equity Portfolio](https://search.stillhousedata.com/fund/S000008071) | $78.5M |
| [MFS New Discovery Value Portfolio](https://search.stillhousedata.com/fund/S000023374) | $43.0M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Prologis Inc](https://search.stillhousedata.com/security/74340W103) | $12.1M |
| [Equinix Inc](https://search.stillhousedata.com/security/29444U700) | $8.3M |
| [Ventas Inc](https://search.stillhousedata.com/security/92276F100) | $5.9M |
| [Digital Realty Trust Inc](https://search.stillhousedata.com/security/253868103) | $5.6M |
| [Simon Property Group Inc](https://search.stillhousedata.com/security/828806109) | $5.5M |
| Goodman Group | $4.9M |
| Mitsubishi Estate Co Ltd | $4.0M |
| [MFS Institutional Money Market Portfolio](https://search.stillhousedata.com/security/55291X109) | $3.7M |
| Unibail-Rodamco-Westfield | $3.5M |
| [Equity LifeStyle Properties Inc](https://search.stillhousedata.com/security/29472R108) | $3.4M |
| [VICI Properties Inc](https://search.stillhousedata.com/security/925652109) | $3.2M |
| [Federal Realty Investment Trust](https://search.stillhousedata.com/security/313745101) | $2.9M |
| Segro PLC | $2.8M |
| [Lamar Advertising Co](https://search.stillhousedata.com/security/512816109) | $2.8M |
| Scentre Group | $2.7M |

## More

- [CIK 1065698 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1065698&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1065698.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
