# Allspring VARIABLE TRUST

Allspring VARIABLE TRUST (CIK 1081402) is an SEC-registered fund company with 6 reporting fund series and $709.3M in net assets as of 2026-03-31.

## Registrant

- CIK: 1081402
- File number: 811-09255
- LEI: 549300U0J5D2H67RJ003
- Address: 1415 Vantage Park Drive, Charlotte, US-NC, 28203
- Phone: 833-568-4255
- Net assets: $709.3M
- Total assets: $710.1M
- Fund series: 6
- Latest report: 2026-03-31

## Fund series (6)

| Series | Net assets |
| --- | --- |
| [Allspring VT Small Cap Growth Fund](https://search.stillhousedata.com/fund/S000007228) | $264.3M |
| [Allspring VT Opportunity Fund](https://search.stillhousedata.com/fund/S000007227) | $144.6M |
| [Allspring VT Discovery SMID Cap Growth Fund](https://search.stillhousedata.com/fund/S000007218) | $129.3M |
| [Allspring VT Index Asset Allocation Fund](https://search.stillhousedata.com/fund/S000007215) | $65.0M |
| [Allspring VT International Equity Fund](https://search.stillhousedata.com/fund/S000007222) | $59.5M |
| [Allspring VT Discovery All Cap Growth Fund](https://search.stillhousedata.com/fund/S000029416) | $46.5M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [NVIDIA Corp](https://search.stillhousedata.com/security/67066G104) | $4.4M |
| [Microsoft Corp](https://search.stillhousedata.com/security/594918104) | $3.1M |
| [Alphabet Inc](https://search.stillhousedata.com/security/02079K305) | $2.7M |
| [Broadcom Inc](https://search.stillhousedata.com/security/11135F101) | $2.3M |
| [Amazon.com Inc](https://search.stillhousedata.com/security/023135106) | $2.1M |
| [Eli Lilly & Co](https://search.stillhousedata.com/security/532457108) | $1.4M |
| [Taiwan Semiconductor Manufacturing Co Ltd](https://search.stillhousedata.com/security/874039100) | $1.0M |
| ALLSPRING GOVERNMENT MONEY MAR | $1.0M |
| [UL Solutions Inc](https://search.stillhousedata.com/security/903731107) | $930K |
| Johnson Controls International plc | $872K |
| [General Electric Co](https://search.stillhousedata.com/security/369604301) | $797K |
| [Vertiv Holdings Co](https://search.stillhousedata.com/security/92537N108) | $790K |
| [Quanta Services Inc](https://search.stillhousedata.com/security/74762E102) | $783K |
| [Walmart Inc](https://search.stillhousedata.com/security/931142103) | $764K |
| [KLA Corp](https://search.stillhousedata.com/security/482480100) | $747K |

## More

- [CIK 1081402 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1081402&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1081402.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
