# Gabelli Utilities Fund

Gabelli Utilities Fund (CIK 1087966) is an SEC-registered fund company with 1 reporting fund series and $1.8B in net assets as of 2026-03-31.

## Registrant

- CIK: 1087966
- File number: 811-09397
- LEI: 549300TVRTX43JPHU003
- Address: One Corporate Center, Rye, US-NY, 10580-1422
- Phone: 1-800-422-3554
- Net assets: $1.8B
- Total assets: $1.8B
- Fund series: 1
- Latest report: 2026-03-31

## Fund series (1)

| Series | Net assets |
| --- | --- |
| [The Gabelli Utilities Fund](https://search.stillhousedata.com/fund/S000001075) | $1.8B |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [NextEra Energy Inc](https://search.stillhousedata.com/security/65339F101) | $283.1M |
| [National Fuel Gas Company](https://search.stillhousedata.com/security/636180101) | $265.5M |
| [American Electric Power Co, Inc.](https://search.stillhousedata.com/security/025537101) | $136.6M |
| [Evergy Inc](https://search.stillhousedata.com/security/30034W106) | $129.2M |
| [WEC Energy Group Inc.](https://search.stillhousedata.com/security/92939U106) | $107.1M |
| [Southwest Gas Holdings Inc](https://search.stillhousedata.com/security/844895102) | $105.0M |
| [Ameren Corp.](https://search.stillhousedata.com/security/023608102) | $98.6M |
| [Oneok Inc.](https://search.stillhousedata.com/security/682680103) | $84.7M |
| [Eversource Energy](https://search.stillhousedata.com/security/30040W108) | $84.6M |
| [AES Corp.](https://search.stillhousedata.com/security/00130H105) | $83.2M |
| [OGE Energy Corporation](https://search.stillhousedata.com/security/670837103) | $74.6M |
| [Southern Co.](https://search.stillhousedata.com/security/842587107) | $72.9M |
| [OTTER TAIL CORP](https://search.stillhousedata.com/security/689648103) | $68.7M |
| [Duke Energy Corp](https://search.stillhousedata.com/security/26441C204) | $62.9M |
| [Pinnacle West Capital Corp.](https://search.stillhousedata.com/security/723484101) | $61.6M |

## More

- [CIK 1087966 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1087966&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1087966.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
