# FORESTER FUNDS INC

FORESTER FUNDS INC (CIK 1088323) is an SEC-registered fund company with 2 reporting fund series and $5.4M in net assets as of 2026-03-31.

## Registrant

- CIK: 1088323
- File number: 811-09391
- LEI: 549300HUEIDHTPEMXI96
- Address: 612 Paddock, Libertyville, US-IL, 60048
- Phone: 224-544-5123
- Net assets: $5.4M
- Total assets: $5.4M
- Fund series: 2
- Latest report: 2026-03-31

## Fund series (2)

| Series | Net assets |
| --- | --- |
| [Forester Value Fund](https://search.stillhousedata.com/fund/S000004887) | $3.6M |
| [Forester Discovery Fund](https://search.stillhousedata.com/fund/S000011996) | $1.8M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [United States Of America](https://search.stillhousedata.com/security/912797QD2) | $699K |
| [United States Of America](https://search.stillhousedata.com/security/912797TE7) | $297K |
| [Morgan Stanley Institutional Liquidity Fund Treasury Portfolio](https://search.stillhousedata.com/security/61747C582) | $239K |
| [Verizon Communications, Inc.](https://search.stillhousedata.com/security/92343V104) | $112K |
| [Exxon Mobil Corp.](https://search.stillhousedata.com/security/30231G102) | $93K |
| [Johnson & Johnson](https://search.stillhousedata.com/security/478160104) | $88K |
| [Altria Group, Inc.](https://search.stillhousedata.com/security/02209S103) | $81K |
| [Alamos Gold, Inc.](https://search.stillhousedata.com/security/011532108) | $80K |
| [The Kroger Co.](https://search.stillhousedata.com/security/501044101) | $80K |
| [The Travelers Cos., Inc.](https://search.stillhousedata.com/security/89417E109) | $79K |
| [First Energy Corp.](https://search.stillhousedata.com/security/337932107) | $76K |
| [eBay, Inc.](https://search.stillhousedata.com/security/278642103) | $76K |
| [Chubb Ltd.](https://search.stillhousedata.com/security/H1467J104) | $75K |
| [US Bancorp, Inc.](https://search.stillhousedata.com/security/902973304) | $75K |
| [3M Co.](https://search.stillhousedata.com/security/88579Y101) | $73K |

## More

- [CIK 1088323 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1088323&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1088323.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
