# BNY MELLON FUNDS TRUST

BNY MELLON FUNDS TRUST (CIK 1111565) is an SEC-registered fund company with 21 reporting fund series and $8.2B in net assets as of 2026-05-31.

## Registrant

- CIK: 1111565
- File number: 811-09903
- LEI: 549300HDJ28GEP2W5P96
- Address: 240 Greenwich Street, New York, US-NY, 10286
- Phone: 212-922-6400
- Net assets: $8.2B
- Total assets: $8.3B
- Fund series: 21
- Latest report: 2026-05-31

## Fund series (21)

| Series | Net assets |
| --- | --- |
| [BNY Mellon Municipal Opportunities Fund](https://search.stillhousedata.com/fund/S000023621) | $1.9B |
| [BNY Mellon National Intermediate Municipal Bond Fund](https://search.stillhousedata.com/fund/S000000364) | $1.8B |
| [BNY Mellon Bond Fund](https://search.stillhousedata.com/fund/S000000375) | $1.2B |
| [BNY Mellon Asset Allocation Fund](https://search.stillhousedata.com/fund/S000000374) | $472.9M |
| [BNY Mellon National Short-Term Municipal Bond Fund](https://search.stillhousedata.com/fund/S000000366) | $467.5M |
| [BNY Mellon Intermediate Bond Fund](https://search.stillhousedata.com/fund/S000000376) | $414.9M |
| [BNY Mellon Corporate Bond Fund](https://search.stillhousedata.com/fund/S000035959) | $403.6M |
| [BNY Mellon International Fund](https://search.stillhousedata.com/fund/S000000372) | $232.4M |
| [BNY Mellon Emerging Markets Fund](https://search.stillhousedata.com/fund/S000000373) | $208.4M |
| [BNY Mellon Focused Equity Opportunities Fund](https://search.stillhousedata.com/fund/S000026659) | $158.5M |
| [BNY Mellon Income Stock Fund](https://search.stillhousedata.com/fund/S000000369) | $140.0M |
| [BNY Mellon Mid Cap Multi-Strategy Fund](https://search.stillhousedata.com/fund/S000000370) | $138.8M |
| [BNY Mellon Small Cap Multi-Strategy Fund](https://search.stillhousedata.com/fund/S000000371) | $130.3M |
| [BNY Mellon Massachusetts Intermediate Municipal Bond Fund](https://search.stillhousedata.com/fund/S000000362) | $109.2M |
| [BNY Mellon Tax-Sensitive Large Cap Multi-Strategy Fund](https://search.stillhousedata.com/fund/S000029431) | $107.3M |
| [BNY Mellon New York Intermediate Tax-Exempt Bond Fund](https://search.stillhousedata.com/fund/S000021515) | $86.7M |
| [BNY Mellon Pennsylvania Intermediate Municipal Bond Fund](https://search.stillhousedata.com/fund/S000000367) | $73.3M |
| [BNY Mellon Short-Term U.S. Government Securities Fund](https://search.stillhousedata.com/fund/S000000368) | $65.7M |
| [BNY Mellon Small/Mid Cap Multi-Strategy Fund](https://search.stillhousedata.com/fund/S000026660) | $59.5M |
| [BNY Mellon Large Cap Stock Fund](https://search.stillhousedata.com/fund/S000000361) | $54.3M |
| [BNY Mellon International Equity Income Fund](https://search.stillhousedata.com/fund/S000035086) | $28.1M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT](https://search.stillhousedata.com/security/912810UQ9) | $38.3M |
| [UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT](https://search.stillhousedata.com/security/91282CPR6) | $24.5M |
| [UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT](https://search.stillhousedata.com/security/91282CLK5) | $21.5M |
| [UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT](https://search.stillhousedata.com/security/912810UJ5) | $19.0M |
| [UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT](https://search.stillhousedata.com/security/91282CKX8) | $18.8M |
| [UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT](https://search.stillhousedata.com/security/91282CHR5) | $16.4M |
| [FEDERAL NATIONAL MORTGAGE ASSOCIATION](https://search.stillhousedata.com/security/01F052466) | $15.3M |
| [UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT](https://search.stillhousedata.com/security/912810TR9) | $14.2M |
| [UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT](https://search.stillhousedata.com/security/91282CJF9) | $14.1M |
| [FEDERAL HOME LOAN MORTGAGE CORP](https://search.stillhousedata.com/security/3133KYTW9) | $13.9M |
| [UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT](https://search.stillhousedata.com/security/91282CHX2) | $13.0M |
| [Fnma Pass-Thru I](https://search.stillhousedata.com/security/3140W2MQ1) | $12.2M |
| [FHLMC Super 30Y Fixed](https://search.stillhousedata.com/security/31427PW34) | $12.0M |
| [FEDERAL NATIONAL MORTGAGE ASSOCIATION](https://search.stillhousedata.com/security/3140XNTJ3) | $11.7M |
| [UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT](https://search.stillhousedata.com/security/912810UP1) | $11.4M |

## More

- [CIK 1111565 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1111565&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1111565.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
