# SATUIT CAPITAL MANAGEMENT TRUST

SATUIT CAPITAL MANAGEMENT TRUST (CIK 1123235) is a registered fund company with registration filings on record — latest 485APOS. It has not yet filed a portfolio report (N-PORT).

## Registrant

- CIK: 1123235
- File number: 333-45040

## Registration filings (9)

| Filed | Form | Name as filed |
| --- | --- | --- |
| [2015-04-20](https://search.stillhousedata.com/launch/0001162044-15-000367) | 485APOS | SATUIT CAPITAL MANAGEMENT TRUST |
| [2013-08-30](https://search.stillhousedata.com/launch/0001162044-13-001019) | 485APOS | SATUIT CAPITAL MANAGEMENT TRUST |
| [2011-11-21](https://search.stillhousedata.com/launch/0001162044-11-001125) | 485APOS | SATUIT CAPITAL MANAGEMENT TRUST |
| [2010-12-30](https://search.stillhousedata.com/launch/0001162044-10-000867) | 485APOS | SATUIT CAPITAL MANAGEMENT TRUST |
| [2009-12-31](https://search.stillhousedata.com/launch/0001398344-09-001218) | 485APOS | SATUIT CAPITAL MANAGEMENT TRUST |
| [2007-09-14](https://search.stillhousedata.com/launch/0001108086-07-000053) | 485APOS | SATUIT CAPITAL MANAGEMENT TRUST |
| [2005-02-18](https://search.stillhousedata.com/launch/0001108086-05-000021) | 485APOS | SATUIT CAPITAL MANAGEMENT TRUST |
| [2003-12-23](https://search.stillhousedata.com/launch/0001108086-03-000106) | 485APOS | SATUIT CAPITAL MANAGEMENT TRUST |
| [2002-12-23](https://search.stillhousedata.com/launch/0001108086-02-000119) | 485APOS | SATUIT CAPITAL MANAGEMENT TRUST |

## More

- [CIK 1123235 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1123235&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1123235.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
