# SPDR INDEX SHARES FUNDS

SPDR INDEX SHARES FUNDS (CIK 1168164) is an SEC-registered fund company with 33 reporting fund series and $74.5B in net assets as of 2026-03-31.

## Registrant

- CIK: 1168164
- File number: 811-21145
- LEI: 5493001XGU6MOBRXUU78
- Address: One Congress Street, Boston, US-MA, 02114
- Phone: 617-664-7037
- Net assets: $74.5B
- Total assets: $76.9B
- Fund series: 33
- Latest report: 2026-03-31

## Fund series (33)

_Showing 25 of 33 series._

| Series | Net assets |
| --- | --- |
| [State Street(R) SPDR(R) Portfolio Developed World ex-US ETF](https://search.stillhousedata.com/fund/S000014038) | $35.6B |
| [State Street(R) SPDR(R) Portfolio Emerging Markets ETF](https://search.stillhousedata.com/fund/S000014048) | $15.7B |
| [State Street(R) SPDR(R) S&P(R) Global Natural Resources ETF](https://search.stillhousedata.com/fund/S000030037) | $4.9B |
| [State Street(R) SPDR(R) EURO STOXX 50(R) ETF](https://search.stillhousedata.com/fund/S000006392) | $4.3B |
| [State Street(R) SPDR(R) MSCI ACWI ex-US ETF](https://search.stillhousedata.com/fund/S000014042) | $2.3B |
| [State Street(R) SPDR(R) Portfolio MSCI Global Stock Market ETF](https://search.stillhousedata.com/fund/S000036082) | $1.4B |
| [State Street(R) SPDR(R) S&P Emerging Markets Dividend ETF](https://search.stillhousedata.com/fund/S000031174) | $1.1B |
| [State Street(R) SPDR(R) Dow Jones(R) Global Real Estate ETF](https://search.stillhousedata.com/fund/S000021764) | $1.1B |
| [State Street(R) SPDR(R) MSCI EAFE StrategicFactors(SM) ETF](https://search.stillhousedata.com/fund/S000045386) | $1.0B |
| [State Street(R) SPDR(R) S&P(R) Global Infrastructure ETF](https://search.stillhousedata.com/fund/S000014041) | $895.1M |
| [State Street(R) SPDR(R) S&P(R) International Small Cap ETF](https://search.stillhousedata.com/fund/S000014039) | $811.5M |
| [State Street(R) SPDR(R) S&P(R) North American Natural Resources ETF](https://search.stillhousedata.com/fund/S000052050) | $799.7M |
| [State Street(R) SPDR(R) S&P(R) Emerging Markets Small Cap ETF](https://search.stillhousedata.com/fund/S000021247) | $683.6M |
| [State Street(R) SPDR(R) Portfolio Europe ETF](https://search.stillhousedata.com/fund/S000006391) | $671.0M |
| [State Street(R) SPDR(R) S&P(R) International Dividend ETF](https://search.stillhousedata.com/fund/S000020665) | $493.4M |
| [State Street(R) SPDR(R) S&P(R) China ETF](https://search.stillhousedata.com/fund/S000014047) | $476.6M |
| [State Street(R) SPDR(R) MSCI EAFE Fossil Fuel Reserves Free ETF](https://search.stillhousedata.com/fund/S000053083) | $457.7M |
| [State Street(R) SPDR(R) S&P(R) Emerging Asia Pacific ETF](https://search.stillhousedata.com/fund/S000014046) | $346.3M |
| [State Street(R) SPDR(R) Dow Jones(R) International Real Estate ETF](https://search.stillhousedata.com/fund/S000014040) | $264.7M |
| [State Street(R) SPDR(R) S&P(R) Global Dividend ETF](https://search.stillhousedata.com/fund/S000040740) | $245.8M |
| [State Street(R) SPDR(R) MSCI World StrategicFactors(SM) ETF](https://search.stillhousedata.com/fund/S000045388) | $178.0M |
| [State Street(R) SPDR(R) MSCI ACWI Climate Paris Aligned ETF](https://search.stillhousedata.com/fund/S000047509) | $165.3M |
| [State Street(R) SPDR(R) MSCI Emerging Markets Fossil Fuel Reserves Free ETF](https://search.stillhousedata.com/fund/S000053084) | $144.7M |
| [SPDR Solactive Japan ETF](https://search.stillhousedata.com/fund/S000045601) | $96.9M |
| [SPDR Solactive Canada ETF](https://search.stillhousedata.com/fund/S000045597) | $49.5M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [NextEra Energy Inc](https://search.stillhousedata.com/security/65339F101) | $47.4M |
| Aena SME SA | $43.1M |
| Transurban Group | $41.8M |
| [Enbridge Inc](https://search.stillhousedata.com/security/29250N105) | $38.0M |
| Iberdrola SA | $35.0M |
| [Grupo Aeroportuario del Pacifico SAB de CV](https://search.stillhousedata.com/security/400506101) | $31.1M |
| [Williams Cos Inc/The](https://search.stillhousedata.com/security/969457100) | $28.3M |
| [Southern Co/The](https://search.stillhousedata.com/security/842587107) | $26.1M |
| [Duke Energy Corp](https://search.stillhousedata.com/security/26441C204) | $25.2M |
| Auckland International Airport Ltd | $23.7M |
| Getlink SE | $22.4M |
| [Cheniere Energy Inc](https://search.stillhousedata.com/security/16411R208) | $21.5M |
| [Kinder Morgan Inc](https://search.stillhousedata.com/security/49456B101) | $21.3M |
| [TC Energy Corp](https://search.stillhousedata.com/security/87807B107) | $21.3M |
| Enel SpA | $20.6M |

## More

- [CIK 1168164 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1168164&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1168164.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
