# Pioneer Series Trust X

Pioneer Series Trust X (CIK 1174520) is an SEC-registered fund company with 3 reporting fund series and $14.4B in net assets as of 2025-05-30.

## Registrant

- CIK: 1174520
- File number: 811-21108
- LEI: 549300OT70Y6XDA91822
- Address: 60 State Street, Boston, US-MA, 02109
- Phone: 617-422-4947
- Net assets: $14.4B
- Total assets: $14.5B
- Fund series: 3
- Latest report: 2025-05-30

## Fund series (3)

| Series | Net assets |
| --- | --- |
| [Pioneer Fundamental Growth Fund](https://search.stillhousedata.com/fund/S000004137) | $7.5B |
| [Pioneer Multi-Asset Ultrashort Income Fund](https://search.stillhousedata.com/fund/S000031915) | $6.9B |
| [Pioneer Active Credit Fund](https://search.stillhousedata.com/fund/S000031914) | $31.3M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Fannie Mae or Freddie Mac](https://search.stillhousedata.com/security/01F052664) | $1.5M |
| [Fannie Mae or Freddie Mac](https://search.stillhousedata.com/security/01F030660) | $851K |
| [Fannie Mae or Freddie Mac](https://search.stillhousedata.com/security/01F060667) | $808K |
| [Fannie Mae or Freddie Mac](https://search.stillhousedata.com/security/01F050668) | $774K |
| [Government National Mortgage A](https://search.stillhousedata.com/security/21H062669) | $715K |
| [Fannie Mae or Freddie Mac](https://search.stillhousedata.com/security/01F052466) | $710K |
| [Government National Mortgage A](https://search.stillhousedata.com/security/21H060663) | $707K |
| [Dreyfus Government Cash Management](https://search.stillhousedata.com/security/262006208) | $609K |
| [Fannie Mae or Freddie Mac](https://search.stillhousedata.com/security/01F050676) | $580K |
| [FannieMaeorFreddieMac](https://search.stillhousedata.com/security/01F032674) | $532K |
| [HYUNDAI CAPITAL AMERICA](https://search.stillhousedata.com/security/44891ADM6) | $516K |
| [MIZUHO FINANCIAL GROUP](https://search.stillhousedata.com/security/60687YDJ5) | $510K |
| [CITIGROUP INC](https://search.stillhousedata.com/security/172967PU9) | $508K |
| [DAI-ICHI LIFE INSURANCE](https://search.stillhousedata.com/security/23381LAA2) | $506K |
| UNITED MEXICAN STATES | $480K |

## More

- [CIK 1174520 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1174520&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1174520.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
