# OFI TREMONT CORE STRATEGIES HEDGE FUND

OFI TREMONT CORE STRATEGIES HEDGE FUND (CIK 1174561) is a registered fund company with registration filings on record — latest POS 8C. It has not yet filed a portfolio report (N-PORT).

## Registrant

- CIK: 1174561
- File number: 333-111256

## Former names

OFI TREMONT CORE DIVERSIFIED HEDGE FUND

## Registration filings (17)

_Showing 15 of 17 filings._

| Filed | Form | Name as filed |
| --- | --- | --- |
| [2008-07-25](https://search.stillhousedata.com/launch/0000728889-08-000996) | POS 8C | OFI TREMONT CORE STRATEGIES HEDGE FUND |
| [2008-05-30](https://search.stillhousedata.com/launch/0000728889-08-000737) | POS 8C | OFI TREMONT CORE STRATEGIES HEDGE FUND |
| [2007-07-26](https://search.stillhousedata.com/launch/0000728889-07-000665) | POS 8C | OFI TREMONT CORE STRATEGIES HEDGE FUND |
| [2007-05-24](https://search.stillhousedata.com/launch/0000728889-07-000512) | POS 8C | OFI TREMONT CORE STRATEGIES HEDGE FUND |
| [2006-07-31](https://search.stillhousedata.com/launch/0000728889-06-000585) | POS 8C | OFI TREMONT CORE STRATEGIES HEDGE FUND |
| [2006-06-16](https://search.stillhousedata.com/launch/0000728889-06-000472) | POS 8C | OFI TREMONT CORE STRATEGIES HEDGE FUND |
| [2005-07-29](https://search.stillhousedata.com/launch/0000728889-05-000681) | POS 8C | OFI TREMONT CORE STRATEGIES HEDGE FUND |
| [2005-06-02](https://search.stillhousedata.com/launch/0000728889-05-000542) | POS 8C | OFI TREMONT CORE STRATEGIES HEDGE FUND |
| [2004-07-27](https://search.stillhousedata.com/launch/0000728889-04-000521) | POS 8C | OFI TREMONT CORE DIVERSIFIED HEDGE FUND |
| [2004-07-27](https://search.stillhousedata.com/launch/0000728889-04-000515) | POS 8C | OFI TREMONT CORE DIVERSIFIED HEDGE FUND |
| [2004-06-10](https://search.stillhousedata.com/launch/0000728889-04-000355) | POS 8C | OFI TREMONT CORE DIVERSIFIED HEDGE FUND |
| [2003-12-17](https://search.stillhousedata.com/launch/0000728889-03-000925) | N-2 | OFI TREMONT CORE DIVERSIFIED HEDGE FUND |
| [2003-09-22](https://search.stillhousedata.com/launch/0000728889-03-000667) | POS 8C | OFI TREMONT CORE DIVERSIFIED HEDGE FUND |
| [2003-01-29](https://search.stillhousedata.com/launch/0000728889-03-000057) | N-2/A | OFI TREMONT CORE DIVERSIFIED HEDGE FUND |
| [2002-12-18](https://search.stillhousedata.com/launch/0000728889-02-000957) | N-2/A | OFI TREMONT CORE DIVERSIFIED HEDGE FUND |

## More

- [CIK 1174561 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1174561&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1174561.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
