# ProShares Trust

ProShares Trust (CIK 1174610) is an SEC-registered fund company with 100 reporting fund series and $103.5B in net assets as of 2026-05-31.

## Registrant

- CIK: 1174610
- File number: 811-21114
- LEI: 5493005D9DS7C1P5AM59
- Address: 7272 Wisconsin Avenue, Bethesda, US-MD, 20814
- Phone: 240-497-6400
- Net assets: $103.5B
- Total assets: $107.4B
- Fund series: 100
- Latest report: 2026-05-31

## Fund series (100)

_Showing 25 of 100 series._

| Series | Net assets |
| --- | --- |
| [ProShares UltraPro QQQ](https://search.stillhousedata.com/fund/S000024908) | $39.8B |
| [ProShares Ultra QQQ](https://search.stillhousedata.com/fund/S000006827) | $14.5B |
| [ProShares S&P 500 Dividend Aristocrats ETF](https://search.stillhousedata.com/fund/S000042349) | $11.1B |
| [ProShares Ultra S&P500](https://search.stillhousedata.com/fund/S000006821) | $8.4B |
| [ProShares UltraPro S&P500](https://search.stillhousedata.com/fund/S000024919) | $5.5B |
| [ProShares Ultra Semiconductors](https://search.stillhousedata.com/fund/S000014258) | $3.0B |
| [ProShares UltraPro Short QQQ](https://search.stillhousedata.com/fund/S000024909) | $2.2B |
| [ProShares Bitcoin ETF](https://search.stillhousedata.com/fund/S000073908) | $1.7B |
| [ProShares S&P MidCap 400 Dividend Aristocrats ETF](https://search.stillhousedata.com/fund/S000047884) | $1.7B |
| [ProShares Ultra Technology](https://search.stillhousedata.com/fund/S000014260) | $1.4B |
| [ProShares S&P 500 High Income ETF](https://search.stillhousedata.com/fund/S000081387) | $1.3B |
| [ProShares Short S&P500](https://search.stillhousedata.com/fund/S000006828) | $981.0M |
| [ProShares UltraPro Dow30](https://search.stillhousedata.com/fund/S000024918) | $839.6M |
| [ProShares Ultra Financials](https://search.stillhousedata.com/fund/S000014252) | $692.9M |
| [ProShares Short QQQ](https://search.stillhousedata.com/fund/S000006831) | $658.2M |
| [ProShares Russell 2000 Dividend Growers ETF](https://search.stillhousedata.com/fund/S000047885) | $655.2M |
| [ProShares Large Cap Core Plus](https://search.stillhousedata.com/fund/S000020962) | $524.0M |
| [ProShares Ultra Dow30](https://search.stillhousedata.com/fund/S000006826) | $523.4M |
| [ProShares UltraPro Short S&P500](https://search.stillhousedata.com/fund/S000024911) | $463.2M |
| [ProShares Ultra Bitcoin ETF](https://search.stillhousedata.com/fund/S000084466) | $446.5M |
| [ProShares UltraShort S&P500](https://search.stillhousedata.com/fund/S000006832) | $433.1M |
| [ProShares Nasdaq-100 High Income ETF](https://search.stillhousedata.com/fund/S000083818) | $429.8M |
| [ProShares UltraPro Russell2000](https://search.stillhousedata.com/fund/S000024921) | $352.0M |
| [ProShares UltraShort 20+ Year Treasury](https://search.stillhousedata.com/fund/S000018733) | $332.9M |
| [ProShares Investment Grade-Interest Rate Hedged](https://search.stillhousedata.com/fund/S000042798) | $309.1M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [ProShares GENIUS Money Market ETF](https://search.stillhousedata.com/security/74350P691) | $15.0M |
| Repurchase Agreement | $337K |

## More

- [CIK 1174610 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1174610&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1174610.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
