# NEUBERGER MUNICIPAL FUND INC.

NEUBERGER MUNICIPAL FUND INC. (CIK 1178839) is an SEC-registered fund company and $332.5M in net assets as of 2026-04-30.

## Registrant

- CIK: 1178839
- File number: 811-21168
- LEI: 549300IIZWX8QVUHXO20
- Address: 1290 AVENUE OF THE AMERICAS, NEW YORK, US-NY, 10104
- Phone: 212-476-8800
- Net assets: $332.5M
- Total assets: $564.7M
- Latest report: 2026-04-30

## Fund series (1)

| Series | Net assets |
| --- | --- |
| NEUBERGER MUNICIPAL FUND INC. | $332.5M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Buckeye Tobacco Settlement Financing Authority](https://search.stillhousedata.com/security/118217CZ9) | $24.4M |
| [Puerto Rico Sales Tax Financing Corp Sales Tax Revenue](https://search.stillhousedata.com/security/74529JPX7) | $20.0M |
| [Public Finance Authority](https://search.stillhousedata.com/security/74448UAD0) | $18.4M |
| [Victor Valley Community College District](https://search.stillhousedata.com/security/92603PDN9) | $13.5M |
| [New York Transportation Development Corp](https://search.stillhousedata.com/security/650116HW9) | $11.1M |
| [Central Plains Energy Project](https://search.stillhousedata.com/security/154871CW5) | $10.8M |
| [New York Transportation Development Corp](https://search.stillhousedata.com/security/650116HM1) | $10.1M |
| [Metropolitan Transportation Authority](https://search.stillhousedata.com/security/59261AH83) | $9.4M |
| [Mobile County Industrial Development Authority](https://search.stillhousedata.com/security/60733UAA9) | $8.7M |
| [Louisiana Public Facilities Authority](https://search.stillhousedata.com/security/546399TA4) | $7.7M |
| [Fort Bend County Texas Public Facility Corp](https://search.stillhousedata.com/security/34687KAW4) | $7.3M |
| [City of Philadelphia PA Water & Wastewater Revenue](https://search.stillhousedata.com/security/7178932X8) | $7.3M |
| [Port Authority of New York & New Jersey](https://search.stillhousedata.com/security/73358XKP6) | $7.3M |
| [San Mateo Foster City School District/CA](https://search.stillhousedata.com/security/799055LR7) | $6.5M |
| [New Jersey Economic Development Authority](https://search.stillhousedata.com/security/64577B7S7) | $6.5M |

## More

- [CIK 1178839 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1178839&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1178839.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
