# BlackRock Florida Municipal 2020 Term Trust

BlackRock Florida Municipal 2020 Term Trust (CIK 1181249) is an SEC-registered fund company and $78.2M in net assets as of 2020-09-30.

## Registrant

- CIK: 1181249
- File number: 811-21184
- LEI: B3JGWFYNMQV704FCGQ25
- Address: 100 Bellevue Parkway, Wilmington, US-DE, 19809
- Phone: 800-441-7762
- Net assets: $78.2M
- Total assets: $78.3M
- Latest report: 2020-09-30

## Fund series (1)

| Series | Net assets |
| --- | --- |
| BlackRock Florida Municipal 2020 Term Trust | $78.2M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Highlands County Health Facilities Authority](https://search.stillhousedata.com/security/431022TP7) | $4.3M |
| [Sunshine State Governmental Financing Commission](https://search.stillhousedata.com/security/867868DL2) | $3.6M |
| [Orlando Utilities Commission](https://search.stillhousedata.com/security/686507EA8) | $3.2M |
| [Pasadena Independent School District](https://search.stillhousedata.com/security/702333Z65) | $3.0M |
| [Bay Area Toll Authority](https://search.stillhousedata.com/security/072024WA6) | $3.0M |
| [City of Gainesville FL Utilities System Revenue](https://search.stillhousedata.com/security/362848PQ0) | $3.0M |
| [New York State Housing Finance Agency](https://search.stillhousedata.com/security/64987DUL6) | $3.0M |
| [Maryland Economic Development Corp](https://search.stillhousedata.com/security/574205FY1) | $3.0M |
| [City of Raleigh NC](https://search.stillhousedata.com/security/751093FL4) | $3.0M |
| [Louisiana Offshore Terminal Authority](https://search.stillhousedata.com/security/546510FH6) | $2.5M |
| [Sarasota County Public Hospital District](https://search.stillhousedata.com/security/803301BY5) | $2.4M |
| [Washington State Housing Finance Commission](https://search.stillhousedata.com/security/93978LEX0) | $2.3M |
| [Maryland Health & Higher Educational Facilities Authority](https://search.stillhousedata.com/security/574217V36) | $2.3M |
| [Maryland Health & Higher Educational Facilities Authority](https://search.stillhousedata.com/security/5742173V5) | $2.0M |
| [Palm Beach County Health Facilities Authority](https://search.stillhousedata.com/security/69650MAN9) | $2.0M |

## More

- [CIK 1181249 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1181249&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1181249.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
