# FRANKLIN MUTUAL RECOVERY FUND

FRANKLIN MUTUAL RECOVERY FUND (CIK 1217951) is a registered fund company with registration filings on record — latest N-Q. It has not yet filed a portfolio report (N-PORT).

## Registrant

- CIK: 1217951
- File number: 811-21306
- Address: ONE FRANKLIN PARKWAY, SAN MATEO, CA, 94403-1906

## Registration filings (6)

| Filed | Form | Name as filed |
| --- | --- | --- |
| [2007-07-27](https://search.stillhousedata.com/launch/0001217951-07-000015) | N-2 | FRANKLIN MUTUAL RECOVERY FUND |
| [2006-08-01](https://search.stillhousedata.com/launch/0001217951-06-000018) | N-2 | FRANKLIN MUTUAL RECOVERY FUND |
| [2003-08-22](https://search.stillhousedata.com/launch/0001217951-03-000031) | N-2 | FRANKLIN MUTUAL RECOVERY FUND |
| [2003-05-22](https://search.stillhousedata.com/launch/0001217951-03-000005) | N-2/A | FRANKLIN MUTUAL RECOVERY FUND |
| [2003-04-15](https://search.stillhousedata.com/launch/0001217951-03-000003) | N-2/A | FRANKLIN MUTUAL RECOVERY FUND |
| [2003-02-11](https://search.stillhousedata.com/launch/0001217951-03-000002) | N-2 | FRANKLIN MUTUAL RECOVERY FUND |

## More

- [CIK 1217951 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1217951&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1217951.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
